Pennsylvania aggregates verified prices, gross rental yield and FEMA hazard risk across its countys. Figures below are area averages — use the index to drill into any county.
Every county in Pennsylvania, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| York CountyCounty | $283,277 | 6.1% | 61 | 31 | 86 |
| Wyoming CountyCounty | — | — | 71 | — | 70 |
| Westmoreland CountyCounty | $242,137 | 6.0% | 47 | 32 | 97 |
| Wayne CountyCounty | $274,948 | — | 65 | 4 | 94 |
| Washington CountyCounty | $254,485 | 5.2% | 58 | 35 | 91 |
| Warren CountyCounty | $125,939 | — | 54 | 16 | 58 |
| Venango CountyCounty | $147,457 | 8.5% | 44 | 14 | 53 |
| Union CountyCounty | $260,741 | — | 68 | 6 | 99 |
| Tioga CountyCounty | $135,789 | — | 66 | 5 | 72 |
| Susquehanna CountyCounty | $146,772 | — | 51 | 11 | 72 |
| Sullivan CountyCounty | $272,457 | — | 61 | 6 | 77 |
| Somerset CountyCounty | $160,604 | — | 65 | 6 | 92 |
| Snyder CountyCounty | $299,852 | — | 57 | 14 | 88 |
| Schuylkill CountyCounty | $155,876 | 9.1% | 65 | 21 | 53 |
| Potter CountyCounty | $217,500 | — | 51 | 3 | 67 |
| Pike CountyCounty | $354,932 | 7.1% | 64 | 18 | 93 |
| Philadelphia CountyCounty | $272,983 | 7.3% | 61 | 29 | 4 |
| Perry CountyCounty | $198,441 | — | 80 | 9 | 58 |
| Northumberland CountyCounty | $65,740 | — | 63 | 13 | 67 |
| Northampton CountyCounty | $402,132 | 6.1% | 67 | 27 | 75 |
| Montour CountyCounty | — | — | 68 | — | 97 |
| Montgomery CountyCounty | $593,849 | 4.2% | 67 | 25 | 99 |
| Monroe CountyCounty | $361,831 | 6.6% | 61 | 20 | 68 |
| Mifflin CountyCounty | $167,862 | — | 63 | 22 | 36 |
| Mercer CountyCounty | $191,280 | — | 48 | 14 | 80 |
| McKean CountyCounty | $133,152 | — | 65 | 4 | 66 |
| Lycoming CountyCounty | $209,986 | 5.5% | 57 | 32 | 93 |
| Luzerne CountyCounty | $221,662 | 7.2% | 54 | 24 | 45 |
| Lehigh CountyCounty | $304,285 | 7.1% | 68 | 29 | 65 |
| Lebanon CountyCounty | $281,916 | 5.8% | 75 | 32 | 59 |
| Lawrence CountyCounty | $123,901 | 8.7% | 51 | 25 | 82 |
| Lancaster CountyCounty | $350,218 | 5.3% | 67 | 35 | 86 |
| Lackawanna CountyCounty | $244,059 | 6.6% | 51 | 19 | 63 |
| Juniata CountyCounty | $186,271 | — | 73 | 4 | 59 |
| Jefferson CountyCounty | $131,142 | — | 70 | 4 | 78 |
| Indiana CountyCounty | $180,506 | — | 56 | 4 | 82 |
| Huntingdon CountyCounty | $241,131 | — | 67 | 3 | 42 |
| Greene CountyCounty | $191,908 | — | 65 | 4 | 45 |
| Fulton CountyCounty | $194,380 | — | 81 | 3 | 90 |
| Franklin CountyCounty | $291,795 | 5.8% | 70 | 28 | 71 |
| Forest CountyCounty | — | — | 71 | — | 35 |
| Fayette CountyCounty | $139,791 | — | 63 | 4 | 32 |
| Erie CountyCounty | $264,965 | 6.7% | 56 | 20 | 66 |
| Elk CountyCounty | $133,915 | — | 45 | 3 | 91 |
| Delaware CountyCounty | $613,219 | 4.3% | 61 | 24 | 75 |
| Dauphin CountyCounty | $266,965 | 7.0% | 67 | 28 | 46 |
| Cumberland CountyCounty | $339,876 | 6.3% | 66 | 33 | 96 |
| Crawford CountyCounty | — | — | 66 | — | 58 |
| Columbia CountyCounty | $85,616 | — | 78 | 3 | 94 |
| Clinton CountyCounty | $131,527 | — | 71 | 4 | 49 |
Jump to a neighboring state to compare markets.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.8 | 2.5 | -7.8% |
| 2023 | 18.3 | 2.7 | +2.7% |
| 2022 | 17.9 | 2.9 | +16.8% |
| 2021 | 15.3 | 2.8 | -23.5% |
| 2020 | 20.3 | 3.9 | +18.8% |
| 2019 | 17.1 | 3.1 | — |
| EPA zone | Counties | Share |
|---|---|---|
| Zone 1 — Highest potential | 49 | 73% |
| Zone 2 — Moderate potential | 17 | 25% |
| Zone 3 — Lowest potential | 1 | 1% |
Federal & Pennsylvania tax facts for non-resident buyers, plus the latest market news.