Westmoreland County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Westmoreland County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| AdamsburgCity | — | — | — | — | 90 |
| Allegheny TownshipCity | — | — | — | — | 86 |
| ArnoldCity | — | — | — | — | 17 |
| AronaCity | — | — | — | — | 57 |
| AvonmoreCity | — | — | — | — | 85 |
| Bell TownshipCity | $162,402 | — | 60 | 10 | 86 |
| BolivarCity | — | — | — | — | 82 |
| Cook TownshipCity | — | — | — | — | 82 |
| DelmontCity | — | — | — | — | 91 |
| DerryCity | — | — | — | — | 83 |
| Derry TownshipCity | $224,239 | — | 54 | 6 | 83 |
| DonegalCity | — | — | — | — | 56 |
| Donegal TownshipCity | $419,242 | — | 66 | 3 | 56 |
| East Huntingdon TownshipCity | $143,007 | — | 58 | 6 | 87 |
| East VandergriftCity | — | — | — | — | 85 |
| ExportCity | — | — | — | — | 96 |
| Fairfield TownshipCity | — | — | — | — | 82 |
| GreensburgCity | $259,923 | 5.5% | 44 | 42 | 86 |
| Hempfield TownshipCity | $256,031 | 5.6% | 44 | 41 | 90 |
| HunkerCity | — | — | — | — | 90 |
| Hyde ParkCity | — | — | — | — | 86 |
| IrwinCity | $266,421 | 5.6% | 44 | 32 | 94 |
| JeannetteCity | $194,942 | 7.1% | 40 | 21 | 32 |
| LatrobeCity | — | — | — | — | 92 |
| Laurel MountainCity | — | — | — | — | 82 |
| LigonierCity | — | — | — | — | 82 |
| Ligonier TownshipCity | $298,287 | — | 62 | 7 | 82 |
| Lower BurrellCity | — | — | — | — | 59 |
| Loyalhanna TownshipCity | — | — | — | — | 74 |
| MadisonCity | — | — | — | — | 57 |
| ManorCity | $266,421 | 5.6% | 53 | 32 | 93 |
| MonessenCity | — | — | — | — | 8 |
| Mount PleasantCity | — | — | — | — | 56 |
| Mount Pleasant TownshipCity | $441,379 | — | 52 | 8 | 56 |
| MurrysvilleCity | $397,382 | — | 57 | 17 | 96 |
| New AlexandriaCity | — | — | — | — | 83 |
| New FlorenceCity | — | — | — | — | 82 |
| New KensingtonCity | — | — | — | — | 17 |
| New StantonCity | — | — | — | — | 90 |
| North Belle VernonCity | — | — | — | — | 73 |
| North Huntingdon TownshipCity | $266,421 | 5.6% | 52 | 32 | 94 |
| North IrwinCity | — | — | — | — | 94 |
| OklahomaCity | — | — | — | — | 85 |
| PennCity | — | — | — | — | 94 |
| Penn TownshipCity | $189,025 | 7.4% | 52 | 18 | 94 |
| Rostraver TownshipCity | $113,310 | — | 49 | 9 | 73 |
| Saint Clair TownshipCity | $135,210 | — | 59 | 8 | 82 |
| Salem TownshipCity | $130,000 | — | 57 | 3 | 86 |
| ScottdaleCity | — | — | — | — | 87 |
| SewardCity | — | — | — | — | 82 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.8 | 2.5 | -7.8% |
| 2023 | 18.3 | 2.7 | +2.7% |
| 2022 | 17.9 | 2.9 | +16.8% |
| 2021 |
Federal & Pennsylvania tax facts for non-resident buyers, plus the latest market news.
| 15.3 |
| 2.8 |
| -23.5% |
| 2020 | 20.3 | 3.9 | +18.8% |
| 2019 | 17.1 | 3.1 | — |