Perry County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Perry County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| BlainCity | — | — | — | — | 49 |
| BloomfieldCity | — | — | — | — | 49 |
| Buffalo TownshipCity | — | — | — | — | 47 |
| Carroll TownshipCity | — | — | — | — | 49 |
| Centre TownshipCity | — | — | — | — | 49 |
| DuncannonCity | — | — | — | — | 38 |
| Greenwood TownshipCity | — | — | — | — | 76 |
| Howe TownshipCity | — | — | — | — | 47 |
| Jackson TownshipCity | — | — | — | — | 49 |
| Juniata TownshipCity | — | — | — | — | 47 |
| LandisburgCity | — | — | — | — | 49 |
| LiverpoolCity | — | — | — | — | 74 |
| Liverpool TownshipCity | — | — | — | — | 76 |
| MarysvilleCity | — | — | — | — | 38 |
| MillerstownCity | — | — | — | — | 76 |
| Miller TownshipCity | — | — | — | — | 47 |
| New BuffaloCity | — | — | — | — | 39 |
| NewportCity | — | — | — | — | 47 |
| Northeast Madison TownshipCity | — | — | — | — | 49 |
| Oliver TownshipCity | — | — | — | — | 48 |
| Penn TownshipCity | — | — | — | — | 38 |
| Rye TownshipCity | — | — | — | — | 38 |
| Saville TownshipCity | $198,441 | — | 80 | 9 | 49 |
| Southwest Madison TownshipCity | — | — | — | — | 49 |
| Spring TownshipCity | — | — | — | — | 49 |
| Toboyne TownshipCity | — | — | — | — | 46 |
| Tuscarora TownshipCity | — | — | — | — | 76 |
| Tyrone TownshipCity | — | — | — | — | 49 |
| Watts TownshipCity | — | — | — | — | 38 |
| Wheatfield TownshipCity | — | — | — | — | 38 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.8 | 2.5 | -7.8% |
| 2023 | 18.3 | 2.7 | +2.7% |
| 2022 | 17.9 | 2.9 | +16.8% |
| 2021 |
Federal & Pennsylvania tax facts for non-resident buyers, plus the latest market news.
| 15.3 |
| 2.8 |
| -23.5% |
| 2020 | 20.3 | 3.9 | +18.8% |
| 2019 | 17.1 | 3.1 | — |