Lebanon County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Lebanon County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| AnnvilleCity | $389,884 | 4.2% | 79 | 24 | 80 |
| Bethel TownshipCity | — | — | — | — | 30 |
| CleonaCity | — | — | — | — | 80 |
| Cold Spring TownshipCity | — | — | — | — | 30 |
| CornwallCity | — | — | — | — | 81 |
| East Hanover TownshipCity | $356,672 | — | 70 | 6 | 30 |
| Heidelberg TownshipCity | $297,063 | — | 78 | 7 | 49 |
| Jackson TownshipCity | — | — | — | — | 49 |
| JonestownCity | — | — | — | — | 30 |
| LebanonCity | — | — | — | — | 5 |
| Millcreek TownshipCity | — | — | — | — | 49 |
| Mount GretnaCity | — | — | — | — | 81 |
| MyerstownCity | — | — | — | — | 49 |
| North Annville TownshipCity | — | — | — | — | 80 |
| North Cornwall TownshipCity | $279,917 | 6.3% | 75 | 35 | 81 |
| North Lebanon TownshipCity | $249,926 | 5.4% | 80 | 29 | 81 |
| North Londonderry TownshipCity | — | — | — | — | 87 |
| PalmyraCity | — | — | — | — | 87 |
| Richland BoroughCity | — | — | — | — | 49 |
| South Annville TownshipCity | — | — | — | — | 80 |
| South Lebanon TownshipCity | $279,917 | 6.3% | 66 | 35 | 81 |
| South Londonderry TownshipCity | $351,774 | — | 77 | 4 | 87 |
| Swatara TownshipCity | — | — | — | — | 30 |
| Union TownshipCity | — | — | — | — | 30 |
| West Cornwall TownshipCity | — | — | — | — | 81 |
| West Lebanon TownshipCity | — | — | — | — | 6 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.8 | 2.5 | -7.8% |
| 2023 | 18.3 | 2.7 | +2.7% |
| 2022 | 17.9 | 2.9 | +16.8% |
| 2021 |
Federal & Pennsylvania tax facts for non-resident buyers, plus the latest market news.
| 15.3 |
| 2.8 |
| -23.5% |
| 2020 | 20.3 | 3.9 | +18.8% |
| 2019 | 17.1 | 3.1 | — |