Pennsylvania aggregates verified prices, gross rental yield and FEMA hazard risk across its countys. Figures below are area averages — use the index to drill into any county.
Every county in Pennsylvania, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Adams CountyCounty | $309,890 | — | 64 | 17 | 86 |
| Allegheny CountyCounty | $285,649 | 6.3% | 45 | 24 | 90 |
| Armstrong CountyCounty | $130,008 | — | 63 | 5 | 81 |
| Beaver CountyCounty | $225,789 | 6.9% | 40 | 27 | 82 |
| Bedford CountyCounty | $217,091 | — | 71 | 4 | 71 |
| Berks CountyCounty | $310,870 | 5.7% | 67 | 31 | 59 |
| Blair CountyCounty | $219,963 | — | 77 | 7 | 78 |
| Bradford CountyCounty | $207,523 | 5.3% | 62 | 8 | 61 |
| Bucks CountyCounty | $442,826 | 4.8% | 65 | 27 | 98 |
| Butler CountyCounty | $298,336 | 4.7% | 51 | 34 | 98 |
| Cambria CountyCounty | $65,532 | 15.9% | 52 | 15 | 65 |
| Cameron CountyCounty | — | — | 60 | — | 65 |
| Carbon CountyCounty | $283,250 | — | 71 | 23 | 47 |
| Centre CountyCounty | $445,909 | 5.0% | 48 | 29 | 98 |
| Chester CountyCounty | $634,348 | 4.2% | 65 | 29 | 100 |
| Clarion CountyCounty | $247,401 | — | 40 | 10 | 81 |
| Clearfield CountyCounty | $157,221 | — | 63 | 4 | 72 |
| Clinton CountyCounty | $131,527 | — | 71 | 4 | 49 |
| Columbia CountyCounty | $85,616 | — | 78 | 3 | 94 |
| Crawford CountyCounty | — | — | 66 | — | 58 |
| Cumberland CountyCounty | $339,876 | 6.3% | 66 | 33 | 96 |
| Dauphin CountyCounty | $266,965 | 7.0% | 67 | 28 | 46 |
| Delaware CountyCounty | $613,219 | 4.3% | 61 | 24 | 75 |
| Elk CountyCounty | $133,915 | — | 45 | 3 | 91 |
| Erie CountyCounty | $264,965 | 6.7% | 56 | 20 | 66 |
| Fayette CountyCounty | $139,791 | — | 63 | 4 | 32 |
| Forest CountyCounty | — | — | 71 | — | 35 |
| Franklin CountyCounty | $291,795 | 5.8% | 70 | 28 | 71 |
| Fulton CountyCounty | $194,380 | — | 81 | 3 | 90 |
| Greene CountyCounty | $191,908 | — | 65 | 4 | 45 |
| Huntingdon CountyCounty | $241,131 | — | 67 | 3 | 42 |
| Indiana CountyCounty | $180,506 | — | 56 | 4 | 82 |
| Jefferson CountyCounty | $131,142 | — | 70 | 4 | 78 |
| Juniata CountyCounty | $186,271 | — | 73 | 4 | 59 |
| Lackawanna CountyCounty | $244,059 | 6.6% | 51 | 19 | 63 |
| Lancaster CountyCounty | $350,218 | 5.3% | 67 | 35 | 86 |
| Lawrence CountyCounty | $123,901 | 8.7% | 51 | 25 | 82 |
| Lebanon CountyCounty | $281,916 | 5.8% | 75 | 32 | 59 |
| Lehigh CountyCounty | $304,285 | 7.1% | 68 | 29 | 65 |
| Luzerne CountyCounty | $221,662 | 7.2% | 54 | 24 | 45 |
| Lycoming CountyCounty | $209,986 | 5.5% | 57 | 32 | 93 |
| McKean CountyCounty | $133,152 | — | 65 | 4 | 66 |
| Mercer CountyCounty | $191,280 | — | 48 | 14 | 80 |
| Mifflin CountyCounty | $167,862 | — | 63 | 22 | 36 |
| Monroe CountyCounty | $361,831 | 6.6% | 61 | 20 | 68 |
| Montgomery CountyCounty | $593,849 | 4.2% | 67 | 25 | 99 |
| Montour CountyCounty | — | — | 68 | — | 97 |
| Northampton CountyCounty | $402,132 | 6.1% | 67 | 27 | 75 |
| Northumberland CountyCounty | $65,740 | — | 63 | 13 | 67 |
| Perry CountyCounty | $198,441 | — | 80 | 9 | 58 |
Jump to a neighboring state to compare markets.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.8 | 2.5 | -7.8% |
| 2023 | 18.3 | 2.7 | +2.7% |
| 2022 | 17.9 | 2.9 | +16.8% |
| 2021 | 15.3 | 2.8 | -23.5% |
| 2020 | 20.3 | 3.9 | +18.8% |
| 2019 | 17.1 | 3.1 | — |
| EPA zone | Counties | Share |
|---|---|---|
| Zone 1 — Highest potential | 49 | 73% |
| Zone 2 — Moderate potential | 17 | 25% |
| Zone 3 — Lowest potential | 1 | 1% |
Federal & Pennsylvania tax facts for non-resident buyers, plus the latest market news.