Allegheny County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Allegheny County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Aleppo TownshipCity | — | — | — | — | 96 |
| AspinwallCity | — | — | — | — | 98 |
| AvalonCity | — | — | — | — | 62 |
| BaldwinCity | — | — | — | — | 83 |
| Baldwin TownshipCity | — | — | — | — | 82 |
| Bell AcresCity | — | — | — | — | 96 |
| BellevueCity | — | — | — | — | 62 |
| Ben AvonCity | — | — | — | — | 90 |
| Ben Avon HeightsCity | — | — | — | — | 90 |
| Bethel ParkCity | $305,909 | 6.2% | 46 | 31 | 93 |
| BlawnoxCity | — | — | — | — | 98 |
| BrackenridgeCity | — | — | — | — | 50 |
| BraddockCity | — | — | — | — | 16 |
| Braddock HillsCity | — | — | — | — | 16 |
| Bradford WoodsCity | — | — | — | — | 98 |
| BrentwoodCity | — | — | — | — | 72 |
| BridgevilleCity | — | — | — | — | 80 |
| CarnegieCity | $244,927 | 6.3% | 44 | 22 | 72 |
| Castle ShannonCity | — | — | — | — | 87 |
| ChalfantCity | — | — | — | — | 16 |
| CheswickCity | $272,419 | — | 46 | 12 | 70 |
| ChurchillCity | $204,939 | 8.4% | 44 | 35 | 16 |
| ClairtonCity | — | — | — | — | 4 |
| Collier TownshipCity | $299,324 | 5.7% | 49 | 21 | 79 |
| CoraopolisCity | — | — | — | — | 30 |
| CraftonCity | — | — | — | — | 72 |
| Crescent TownshipCity | — | — | — | — | 93 |
| DormontCity | — | — | — | — | 86 |
| DravosburgCity | — | — | — | — | 14 |
| DuquesneCity | $86,974 | — | 34 | 9 | 1 |
| East Deer TownshipCity | $109,967 | — | 50 | 3 | 76 |
| East McKeesportCity | — | — | — | — | 22 |
| East PittsburghCity | — | — | — | — | 16 |
| EdgewoodCity | $265,772 | 5.5% | 27 | 24 | 16 |
| EdgeworthCity | — | — | — | — | 96 |
| ElizabethCity | — | — | — | — | 82 |
| Elizabeth TownshipCity | $186,886 | — | 51 | 7 | 82 |
| EmsworthCity | — | — | — | — | 90 |
| EtnaCity | — | — | — | — | 65 |
| Fawn TownshipCity | — | — | — | — | 50 |
| Findlay TownshipCity | $322,354 | — | 61 | 17 | 92 |
| Forest HillsCity | — | — | — | — | 16 |
| Forward TownshipCity | $159,953 | — | 59 | 12 | 82 |
| Fox ChapelCity | $557,335 | 3.7% | 59 | 17 | 98 |
| Franklin ParkCity | — | — | — | — | 98 |
| Frazer TownshipCity | — | — | — | — | 76 |
| GlassportCity | — | — | — | — | 43 |
| GlenfieldCity | — | — | — | — | 95 |
| Glen OsborneCity | — | — | — | — | 95 |
| Green TreeCity | — | — | — | — | 86 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.8 | 2.5 | -7.8% |
| 2023 | 18.3 | 2.7 | +2.7% |
| 2022 | 17.9 | 2.9 | +16.8% |
| 2021 |
Federal & Pennsylvania tax facts for non-resident buyers, plus the latest market news.
| 15.3 |
| 2.8 |
| -23.5% |
| 2020 | 20.3 | 3.9 | +18.8% |
| 2019 | 17.1 | 3.1 | — |