Carbon County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Carbon County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Banks TownshipCity | $157,963 | — | 69 | 4 | 23 |
| Beaver MeadowsCity | — | — | — | — | 22 |
| BowmanstownCity | — | — | — | — | 57 |
| East Penn TownshipCity | — | — | — | — | 42 |
| East SideCity | — | — | — | — | 81 |
| Franklin TownshipCity | — | — | — | — | 42 |
| Jim ThorpeCity | $269,920 | — | 77 | 20 | 45 |
| Kidder TownshipCity | $370,890 | — | 58 | 16 | 67 |
| LansfordCity | — | — | — | — | 15 |
| Lausanne TownshipCity | — | — | — | — | 81 |
| LehightonCity | — | — | — | — | 42 |
| Lehigh TownshipCity | — | — | — | — | 81 |
| Lower Towamensing TownshipCity | — | — | — | — | 57 |
| Mahoning TownshipCity | — | — | — | — | 42 |
| NesquehoningCity | $204,439 | — | 76 | 11 | 17 |
| Packer TownshipCity | — | — | — | — | 79 |
| PalmertonCity | — | — | — | — | 57 |
| ParryvilleCity | — | — | — | — | 42 |
| Penn Forest TownshipCity | $339,873 | — | 64 | 32 | 45 |
| Summit HillCity | — | — | — | — | 16 |
| Towamensing TownshipCity | — | — | — | — | 57 |
| WeatherlyCity | — | — | — | — | 81 |
| WeissportCity | — | — | — | — | 42 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.8 | 2.5 | -7.8% |
| 2023 | 18.3 | 2.7 | +2.7% |
| 2022 | 17.9 | 2.9 | +16.8% |
| 2021 |
Federal & Pennsylvania tax facts for non-resident buyers, plus the latest market news.
| 15.3 |
| 2.8 |
| -23.5% |
| 2020 | 20.3 | 3.9 | +18.8% |
| 2019 | 17.1 | 3.1 | — |