Virginia aggregates verified prices, gross rental yield and FEMA hazard risk across its countys. Figures below are area averages — use the index to drill into any county.
Every county in Virginia, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Goochland CountyCounty | $732,964 | 3.0% | 78 | 14 | 94 |
| Grayson CountyCounty | — | — | 66 | — | 38 |
| Greene CountyCounty | — | — | 77 | — | 34 |
| Greensville CountyCounty | — | — | 69 | — | 15 |
| Halifax CountyCounty | $238,929 | — | 81 | 15 | 26 |
| HamptonCounty | $299,796 | 6.7% | 68 | 37 | 30 |
| Hanover CountyCounty | $480,728 | 5.2% | 65 | 33 | 97 |
| HarrisonburgCounty | $307,423 | 6.9% | 61 | 29 | 24 |
| Henrico CountyCounty | $492,849 | 4.7% | 59 | 37 | 78 |
| Henry CountyCounty | $209,145 | 5.3% | 74 | 18 | 54 |
| Highland CountyCounty | — | — | 69 | — | 65 |
| HopewellCounty | $284,915 | 5.5% | 74 | 34 | 15 |
| Isle of Wight CountyCounty | $416,768 | — | 81 | 27 | 81 |
| James City CountyCounty | $496,802 | 4.8% | 79 | 39 | 96 |
| King and Queen CountyCounty | — | — | 82 | — | 41 |
| King George CountyCounty | $492,173 | 4.6% | 78 | 30 | 73 |
| King William CountyCounty | $334,401 | — | 74 | 15 | 70 |
| Lancaster CountyCounty | — | — | 81 | — | 8 |
| Lee CountyCounty | — | — | 79 | — | 54 |
| LexingtonCounty | — | — | 64 | — | 85 |
| Loudoun CountyCounty | $795,104 | 4.1% | 57 | 43 | 98 |
| Louisa CountyCounty | $489,855 | — | 73 | 26 | 55 |
| Lunenburg CountyCounty | — | — | 77 | — | 27 |
| LynchburgCounty | $269,982 | 5.9% | 55 | 32 | 28 |
| Madison CountyCounty | — | — | 76 | — | 57 |
| ManassasCounty | $532,312 | 4.9% | 70 | 44 | 39 |
| Manassas ParkCounty | — | — | 64 | — | 33 |
| MartinsvilleCounty | $159,903 | 7.0% | 60 | 28 | 19 |
| Mathews CountyCounty | $265,000 | — | 70 | 5 | 67 |
| Mecklenburg CountyCounty | — | — | 71 | — | 54 |
| Middlesex CountyCounty | $380,308 | — | 81 | 11 | 84 |
| Montgomery CountyCounty | $436,865 | 5.0% | 45 | 34 | 88 |
| Nelson CountyCounty | $664,803 | — | 76 | 12 | 69 |
| New Kent CountyCounty | $429,907 | — | 88 | 23 | 79 |
| Newport NewsCounty | $307,128 | 6.1% | 68 | 33 | 22 |
| NorfolkCounty | $319,661 | 6.6% | 66 | 29 | 18 |
| Northampton CountyCounty | $315,551 | — | 82 | 11 | 16 |
| Northumberland CountyCounty | — | — | 81 | — | 59 |
| NortonCounty | — | — | 74 | — | 65 |
| Nottoway CountyCounty | — | — | 61 | — | 23 |
| Orange CountyCounty | $429,228 | 6.8% | 81 | 29 | 68 |
| Page CountyCounty | $329,902 | — | 90 | 26 | 47 |
| Patrick CountyCounty | — | — | 69 | — | 60 |
| PetersburgCounty | $267,433 | 6.3% | 59 | 34 | 4 |
| Pittsylvania CountyCounty | $203,846 | 7.3% | 70 | 16 | 66 |
| PoquosonCounty | $499,752 | 6.0% | 77 | 24 | 93 |
| PortsmouthCounty | $286,324 | 7.1% | 69 | 32 | 27 |
| Powhatan CountyCounty | $484,831 | 4.4% | 80 | 35 | 81 |
| Prince Edward CountyCounty | — | — | 65 | — | 14 |
| Prince George CountyCounty | $330,323 | 5.3% | 71 | 21 | 84 |
Jump to a neighboring state to compare markets.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 17.9 | 2.2 | -5.7% |
| 2023 | 19.1 | 2.4 | -1.5% |
| 2022 | 19.5 | 2.4 | +16.9% |
| 2021 | 16.8 | 2.3 | +1.4% |
| 2020 | 16.6 | 2.1 | -10.0% |
| 2019 | 18.6 | 2.1 | — |
| EPA zone | Counties | Share |
|---|---|---|
| Zone 1 — Highest potential | 63 | 47% |
| Zone 2 — Moderate potential | 27 | 20% |
| Zone 3 — Lowest potential | 43 | 32% |
Federal & Virginia tax facts for non-resident buyers, plus the latest market news.