James City County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in James City County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Carriage HeightsHood | $499,752 | 4.8% | 77 | 49 | 82 |
| Chickahominy HavenHood | $474,859 | — | 80 | 11 | 82 |
| Ford's ColonyHood | $524,844 | 4.6% | 70 | 49 | 82 |
| Greenmount Industrial ParkHood | $499,752 | 4.8% | 57 | 49 | 82 |
| Heritage LandingHood | $499,752 | 4.8% | 87 | 49 | 82 |
| Hunters CreekHood | $469,776 | — | 89 | 25 | 82 |
| Jamestown FarmsHood | $499,752 | 4.8% | 72 | 49 | 82 |
| Kingsmill on the JamesHood | $499,752 | 4.8% | 76 | 49 | 82 |
| KingspointHood | $499,752 | 4.8% | 75 | 49 | 82 |
| Lake Toano EstatesHood | $469,776 | — | 74 | 25 | 82 |
| OaklandHood | $524,844 | 4.6% | 89 | 49 | 82 |
| Powhatan SecondaryHood | $524,844 | 4.6% | 66 | 49 | 82 |
| Powhatan ShoresHood | — | — | 80 | — | 82 |
| Seasons TraceHood | $524,844 | 4.6% | 75 | 49 | 82 |
| StonehouseHood | $469,776 | — | 80 | 25 | 82 |
| The LinksHood | $524,844 | 4.6% | 76 | 49 | 82 |
| The MewsHood | $524,844 | 4.6% | 74 | 49 | 82 |
| Toano TraceHood | $469,776 | — | 89 | 25 | 82 |
| Toano WoodsHood | $469,776 | — | 89 | 25 | 82 |
| Windy Hill Mobile Home ParkHood | $499,752 | 4.8% | 57 | 49 | 82 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 17.9 | 2.2 | -5.7% |
| 2023 | 19.1 | 2.4 | -1.5% |
| 2022 | 19.5 | 2.4 | +16.9% |
| 2021 | 16.8 | 2.3 | +1.4% |
| 2020 | 16.6 | 2.1 | -10.0% |
| 2019 | 18.6 | 2.1 |
Federal & Virginia tax facts for non-resident buyers, plus the latest market news.
| — |