Harris County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Harris County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Krystal LakeHood | $548,337 | 3.5% | 52 | 17 | 88 |
| KleinwoodHood | $371,890 | 4.5% | 67 | 51 | 71 |
| Klein GroveHood | $371,890 | 4.5% | 64 | 51 | 71 |
| Kings Lake ForestHood | $308,408 | 7.0% | 76 | 36 | 15 |
| Kings Crown EstatesHood | $309,908 | 7.1% | 64 | 55 | 64 |
| King CrossingHood | $339,899 | 7.8% | 88 | 90 | 88 |
| Kickapoo CavernHood | $422,625 | 5.5% | 83 | 88 | 73 |
| Kendall HollowHood | $309,908 | 7.1% | 68 | 55 | 64 |
| Kelliwood TrailsHood | $419,375 | 4.8% | 56 | 48 | 88 |
| Kelliwood PlaceHood | $419,375 | 4.8% | 56 | 48 | 88 |
| Kelliwood ParcHood | $419,375 | 4.8% | 71 | 48 | 88 |
| Kelliwood LakesHood | $419,375 | 4.8% | 74 | 48 | 88 |
| Kelliwood GardensHood | $419,375 | 4.8% | 56 | 48 | 88 |
| Kelliwood EstatesHood | $419,375 | 4.8% | 56 | 48 | 88 |
| Kelliwood EnclaveHood | $419,375 | 4.8% | 56 | 48 | 88 |
| KelliwoodHood | $419,375 | 4.8% | 71 | 48 | 88 |
| Katy PointeHood | $339,899 | 7.8% | 88 | 90 | 88 |
| Katy ManorHood | $339,899 | 7.8% | 88 | 90 | 88 |
| Katy Lake EstatesHood | $339,899 | 7.8% | 88 | 90 | 88 |
| Katy CrossingHood | $339,899 | 7.8% | 88 | 90 | 88 |
| Jersey VillageCity | $271,920 | 6.1% | 71 | 27 | 73 |
| Jefferson OaksHood | $371,890 | 5.8% | 64 | 53 | 73 |
| Jacinto CityCity | $212,387 | 8.5% | 66 | 21 | 33 |
| Inwood ParkHood | $422,625 | 5.5% | 75 | 88 | 73 |
| Inwood NorthwestHood | $274,918 | 7.5% | 74 | 35 | 71 |
| Inwood GlenHood | $422,625 | 5.5% | 75 | 88 | 73 |
| Inway ForestHood | $519,846 | 4.0% | 80 | 43 | 71 |
| Inverness ForestHood | $237,180 | 9.5% | 58 | 27 | 19 |
| Inverness EstatesHood | $357,894 | 5.8% | 78 | 50 | 71 |
| Inks LakeHood | $422,625 | 5.5% | 83 | 88 | 73 |
| Hydies CrossingHood | $519,846 | 4.0% | 81 | 43 | 71 |
| Hyde ParkHood | $371,890 | 5.8% | 66 | 53 | 73 |
| Hunters GroveHood | $309,908 | 7.1% | 68 | 55 | 64 |
| Hunters CrossingHood | $274,918 | 6.8% | 72 | 29 | 64 |
| Hunters Creek VillageCity | — | — | — | — | 39 |
| Hunter PlaceHood | $339,899 | 7.8% | 88 | 90 | 88 |
| Humble Road PlaceHood | $274,918 | 6.8% | 73 | 29 | 64 |
| HumbleCity | $274,918 | 6.8% | 72 | 29 | 58 |
| HoustonCity | $388,640 | 4.8% | 63 | 30 | 38 |
| Houmont ParkHood | $308,408 | 7.0% | 74 | 36 | 15 |
| Honey CreekHood | $422,625 | 5.5% | 83 | 88 | 73 |
| Holly SpringsHood | $304,550 | 7.8% | 80 | 67 | 50 |
| Holly Creek EstatesHood | $375,888 | 5.4% | 83 | 47 | 91 |
| Hollow GlenHood | $357,894 | 5.8% | 74 | 50 | 71 |
| Hilshire VillageCity | — | — | — | — | 40 |
| Hilltop AcresHood | $304,550 | 7.8% | 82 | 67 | 50 |
| High MeadowsHood | $138,959 | 10.9% | 66 | 13 | 19 |
| Highland Village at Gleannloch FarmsHood | $371,890 | 4.5% | 78 | 51 | 71 |
| Highland TrailsHood | $419,375 | 4.8% | 56 | 48 | 88 |
| Highland TimbersHood | $319,905 | 5.5% | 72 | 32 | 73 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 24.3 | 3.9 | -6.2% |
| 2023 | 26.4 | 4.1 | -1.7% |
| 2022 | 27.4 | 4.4 | +6.3% |
| 2021 | 26.3 |
Federal & Texas tax facts for non-resident buyers, plus the latest market news.
| 4.5 |
| -1.8% |
| 2020 | 26.9 | 4.5 | -3.6% |
| 2019 | 28.3 | 4.2 | — |