Houston aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Houston, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Acres HomesHood | $334,896 | 6.7% | 64 | 35 | 19 |
| AddicksHood | $274,369 | 6.9% | 67 | 49 | 88 |
| Afton OaksHood | $748,778 | 2.8% | 57 | 25 | 27 |
| AliefHood | $172,449 | 10.1% | 71 | 30 | 28 |
| AllendaleHood | $176,947 | 10.3% | 68 | 16 | 27 |
| AlmedaHood | $274,918 | 8.4% | 68 | 30 | 27 |
| AshfordHood | $409,878 | 4.1% | 63 | 41 | 27 |
| Ashford HillsHood | $409,878 | 4.1% | 64 | 41 | 27 |
| Ashford PointHood | $172,449 | 10.1% | 70 | 30 | 28 |
| Ashton VillageHood | $306,399 | 5.1% | 56 | 32 | 28 |
| Audobon PlaceHood | $618,816 | 3.3% | 48 | 32 | 27 |
| Autumn OaksHood | $854,746 | 2.2% | 48 | 34 | 40 |
| AvondaleHood | $210,937 | 10.3% | 72 | 22 | 27 |
| Avondale EastHood | $618,816 | 3.3% | 56 | 32 | 27 |
| Avondale WestHood | $618,816 | 3.3% | 56 | 32 | 27 |
| Bayou EstatesHood | $198,941 | 10.7% | 63 | 26 | 27 |
| Bayou PlaceHood | $224,833 | 6.3% | 68 | 21 | 28 |
| Bear BranchHood | $309,158 | 6.3% | 71 | 36 | 64 |
| Bellaire WestHood | $172,449 | 10.1% | 68 | 30 | 28 |
| BordersvilleHood | $268,820 | 6.6% | 61 | 11 | 19 |
| Boulevard OaksHood | $618,816 | 3.3% | 48 | 32 | 27 |
| BraeburnHood | $462,363 | 3.7% | 63 | 30 | 27 |
| BraeswoodHood | $422,374 | 4.0% | 54 | 30 | 27 |
| Brays OaksHood | $244,927 | 8.0% | 67 | 20 | 27 |
| BriargroveHood | $333,651 | 5.2% | 64 | 35 | 27 |
| BriarhillsHood | $409,878 | 4.1% | 68 | 41 | 27 |
| Briar ParkHood | $409,878 | 4.1% | 60 | 41 | 88 |
| BrookhavenHood | $198,941 | 10.7% | 72 | 26 | 27 |
| Calgary WoodsHood | $204,939 | 7.1% | 63 | 15 | 27 |
| Candlelight EstatesHood | $604,820 | 4.4% | 60 | 47 | 27 |
| Candlelight PlaceHood | $604,820 | 4.4% | 60 | 47 | 27 |
| Candlelight PlazaHood | $604,820 | 4.4% | 64 | 47 | 27 |
| Candlelight WoodsHood | $604,820 | 4.4% | 60 | 47 | 27 |
| CarverdaleHood | $318,405 | 6.1% | 77 | 28 | 73 |
| Central CityHood | $134,310 | 11.7% | 60 | 23 | 27 |
| Central Northwest HoustonHood | $604,820 | 4.4% | 71 | 47 | 27 |
| Central Southwest HoustonHood | $221,434 | 9.2% | 68 | 21 | 27 |
| Charlton ParkHood | $409,878 | 4.1% | 64 | 41 | 27 |
| ChinatownHood | $166,701 | 7.2% | 56 | 23 | 28 |
| City OaksHood | $274,918 | 8.4% | 73 | 30 | 27 |
| Clear LakeHood | $474,859 | 6.1% | 68 | 27 | 83 |
| Clear Lake CityHood | $224,933 | 7.5% | 61 | 22 | 83 |
| Cobblestone CourtHood | $409,878 | 4.1% | 56 | 41 | 27 |
| Cole Creek ManorHood | $319,905 | 5.9% | 77 | 26 | 73 |
| Courtlandt PlaceHood | $618,816 | 3.3% | 48 | 32 | 27 |
| CrestmontHood | $198,941 | 10.7% | 63 | 26 | 27 |
| Crestmont ParkHood | $252,925 | 8.5% | 54 | 25 | 27 |
| CrestwoodHood | $524,844 | 4.3% | 58 | 50 | 27 |
| Deer Ridge EstatesHood | $309,158 | 6.3% | 80 | 36 | 64 |
| Denver HarborHood | $288,914 | 8.4% | 59 | 22 | 27 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 24.3 | 3.9 | -6.2% |
| 2023 | 26.4 | 4.1 | -1.7% |
| 2022 | 27.4 | 4.4 | +6.3% |
| 2021 | 26.3 |
Federal & Texas tax facts for non-resident buyers, plus the latest market news.
| 4.5 |
| -1.8% |
| 2020 | 26.9 | 4.5 | -3.6% |
| 2019 | 28.3 | 4.2 | — |