York County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in York County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Cedar ValleyHood | $394,883 | — | 90 | 10 | 32 |
| CloverCity | — | — | — | — | 85 |
| East Rock HillHood | $519,850 | 4.0% | 82 | 47 | 92 |
| Ellis PondHood | $317,906 | 5.9% | 72 | 43 | 32 |
| Fort MillCity | $519,850 | 4.0% | 72 | 47 | 92 |
| Hickory GroveCity | — | — | — | — | 34 |
| India HookCity | — | — | — | — | 32 |
| LakebridgeHood | $519,850 | 4.0% | 79 | 47 | 92 |
| LesslieCity | — | — | — | — | 32 |
| McConnellsCity | — | — | — | — | 34 |
| NewportCity | — | — | — | — | 32 |
| RiverviewCity | — | — | — | — | 92 |
| Rock HillCity | $337,495 | 5.4% | 67 | 45 | 32 |
| SharonCity | — | — | — | — | 34 |
| SmyrnaCity | — | — | — | — | 34 |
| South Rock HillHood | $317,906 | 5.9% | 83 | 43 | 32 |
| Tega CayCity | — | — | — | — | 92 |
| The WoodlandsHood | $359,893 | 4.9% | 56 | 48 | 32 |
| YorkCity | $374,789 | 5.9% | 72 | 48 | 34 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 24.0 | 4.4 | -9.6% |
| 2023 | 27.0 | 4.8 | -2.7% |
| 2022 | 28.3 | 5.0 | -4.3% |
| 2021 |
Federal & South Carolina tax facts for non-resident buyers, plus the latest market news.
| 30.1 |
| 5.1 |
| -8.0% |
| 2020 | 32.5 | 5.3 | -4.8% |
| 2019 | 34.6 | 5.1 | — |