Charleston County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Charleston County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| AwendawCity | — | — | — | — | 47 |
| Bon AireHood | $470,055 | 4.7% | 81 | 50 | 47 |
| Camp Road EstatesHood | $617,317 | 4.4% | 79 | 46 | 47 |
| CharlestonCity | $699,542 | 3.7% | 79 | 44 | 44 |
| Folly BeachCity | — | — | — | — | 47 |
| HollywoodCity | — | — | — | — | 47 |
| Isle of PalmsCity | — | — | — | — | 47 |
| Johns IslandCity | — | — | — | — | 47 |
| Kiawah IslandCity | $724,755 | 3.8% | 79 | 61 | 47 |
| LincolnvilleCity | — | — | — | — | 48 |
| McClellanvilleCity | — | — | — | — | 47 |
| MeggettCity | — | — | — | — | 47 |
| Mount PleasantCity | $945,664 | 3.1% | 84 | 54 | 47 |
| North CharlestonCity | $356,858 | 6.0% | 79 | 30 | 52 |
| RavenelCity | — | — | — | — | 47 |
| RockvilleCity | — | — | — | — | 47 |
| Seabrook IslandCity | $724,755 | 3.8% | 79 | 61 | 47 |
| Sullivan's IslandCity | $4,698,605 | — | 79 | 12 | 47 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 24.0 | 4.4 | -9.6% |
| 2023 | 27.0 | 4.8 | -2.7% |
| 2022 | 28.3 | 5.0 | -4.3% |
| 2021 |
Federal & South Carolina tax facts for non-resident buyers, plus the latest market news.
| 30.1 |
| 5.1 |
| -8.0% |
| 2020 | 32.5 | 5.3 | -4.8% |
| 2019 | 34.6 | 5.1 | — |