Greenville County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Greenville County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Owens FarmHood | $354,845 | 5.4% | 68 | 53 | 50 |
| Palisades at Howell RoadHood | $474,859 | 3.3% | 74 | 37 | 50 |
| Palmetto DownsHood | $474,859 | 3.3% | 77 | 37 | 50 |
| Parkers LandingHood | $399,881 | 5.4% | 73 | 57 | 50 |
| Park RidgeHood | $359,893 | 6.3% | 75 | 39 | 50 |
| Pebble SpringsHood | $324,903 | 5.1% | 72 | 46 | 50 |
| Pelham CreekHood | $474,859 | 3.3% | 77 | 37 | 50 |
| Pelham EstatesHood | $474,859 | 3.3% | 66 | 37 | 50 |
| Pelham OaksHood | $474,859 | 3.3% | 77 | 37 | 50 |
| Pelham WoodsHood | $474,859 | 3.3% | 77 | 37 | 50 |
| Pennington ParkHood | $354,845 | 5.4% | 77 | 53 | 50 |
| Pennington PointeHood | $354,845 | 5.4% | 77 | 53 | 50 |
| Pilgrims PointHood | $474,859 | 3.3% | 66 | 37 | 50 |
| Pine Brook ForestHood | $406,817 | 4.3% | 75 | 47 | 50 |
| Pleasant MeadowsHood | $354,845 | 5.4% | 81 | 53 | 50 |
| Poole PlaceHood | $354,845 | 5.4% | 77 | 53 | 50 |
| Prestige TerraceHood | $474,859 | 3.3% | 49 | 37 | 50 |
| Quail CreekHood | $474,859 | 3.3% | 77 | 37 | 50 |
| Quail RidgeHood | $407,879 | 5.0% | 66 | 36 | 50 |
| Reedy Fork PlaceHood | $341,649 | 6.1% | 81 | 47 | 50 |
| Reedy LakeHood | $317,806 | 5.5% | 81 | 50 | 50 |
| Revis FallsHood | $399,881 | 5.4% | 76 | 57 | 50 |
| Ricelan CreekHood | $399,881 | 5.4% | 79 | 57 | 50 |
| Ricelan PlantationHood | $399,881 | 5.4% | 79 | 57 | 50 |
| RidgedaleHood | $354,845 | 5.4% | 77 | 53 | 50 |
| Ridgestone CottagesHood | $474,859 | 3.3% | 80 | 37 | 50 |
| Ridgewalk CottagesHood | $354,845 | 5.4% | 79 | 53 | 50 |
| River DownsHood | $407,879 | 5.0% | 44 | 36 | 50 |
| River SpringsHood | $359,893 | 6.3% | 81 | 39 | 50 |
| RiverstoneHood | $406,817 | 4.3% | 75 | 47 | 50 |
| Robertson MeadowsHood | $529,843 | 4.3% | 68 | 35 | 50 |
| Robinson CoveHood | $354,845 | 5.4% | 77 | 53 | 50 |
| Rockbrooke NorthHood | $354,845 | 5.4% | 68 | 53 | 50 |
| Rogers Valley HeightsHood | $474,859 | 3.3% | 44 | 37 | 50 |
| Rolling Green villageHood | $474,859 | 3.3% | 79 | 37 | 50 |
| Rolling HillsHood | $354,845 | 5.4% | 77 | 53 | 50 |
| Roper at PelhamHood | $474,859 | 3.3% | 49 | 37 | 50 |
| Rosewood MeadowsHood | $324,903 | 5.1% | 75 | 46 | 50 |
| Ryder's RidgeHood | $324,903 | 5.1% | 75 | 46 | 50 |
| Savannah HomesHood | $280,917 | 7.1% | 61 | 33 | 50 |
| Shadow MossHood | $474,859 | 3.3% | 79 | 37 | 50 |
| ShadowoodHood | $399,881 | 5.4% | 84 | 57 | 50 |
| Shoally RidgeHood | $406,817 | 4.3% | 75 | 47 | 50 |
| SilverleafHood | $407,879 | 5.0% | 44 | 36 | 50 |
| Silver RidgeHood | $354,845 | 5.4% | 75 | 53 | 50 |
| Silver Ridge FarmsHood | $354,845 | 5.4% | 68 | 53 | 50 |
| SimpsonvilleCity | $395,872 | 5.5% | 78 | 55 | 50 |
| SmithwoodHood | $474,859 | 3.3% | 77 | 37 | 50 |
| SouthamptonHood | $399,881 | 5.4% | 79 | 57 | 50 |
| SouthbrookHood | $319,805 | 7.4% | 68 | 49 | 50 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 24.0 | 4.4 | -9.6% |
| 2023 | 27.0 | 4.8 | -2.7% |
| 2022 | 28.3 | 5.0 | -4.3% |
| 2021 |
Federal & South Carolina tax facts for non-resident buyers, plus the latest market news.
| 30.1 |
| 5.1 |
| -8.0% |
| 2020 | 32.5 | 5.3 | -4.8% |
| 2019 | 34.6 | 5.1 | — |