Schuylkill County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Schuylkill County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Schuylkill HavenCity | — | — | — | — | 56 |
| Schuylkill TownshipCity | $142,489 | — | 55 | 3 | 52 |
| ShenandoahCity | — | — | — | — | 28 |
| South Manheim TownshipCity | — | — | — | — | 56 |
| St. ClairCity | $142,408 | — | 70 | 8 | 31 |
| TamaquaCity | $154,954 | 8.3% | 74 | 20 | 52 |
| Tower CityCity | — | — | — | — | 30 |
| TremontCity | — | — | — | — | 58 |
| Tremont TownshipCity | — | — | — | — | 58 |
| Union TownshipCity | — | — | — | — | 31 |
| Upper Mahantongo TownshipCity | — | — | — | — | 57 |
| Walker TownshipCity | — | — | — | — | 52 |
| Washington TownshipCity | — | — | — | — | 58 |
| Wayne TownshipCity | $165,949 | — | 67 | 8 | 79 |
| West Brunswick TownshipCity | — | — | — | — | 79 |
| West Mahanoy TownshipCity | $101,805 | — | 65 | 9 | 28 |
| West Penn TownshipCity | — | — | — | — | 52 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.8 | 2.5 | -7.8% |
| 2023 | 18.3 | 2.7 | +2.7% |
| 2022 | 17.9 | 2.9 | +16.8% |
| 2021 |
Federal & Pennsylvania tax facts for non-resident buyers, plus the latest market news.
| 15.3 |
| 2.8 |
| -23.5% |
| 2020 | 20.3 | 3.9 | +18.8% |
| 2019 | 17.1 | 3.1 | — |