Lehigh County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Lehigh County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| WhitehallCity | $350,396 | 6.3% | 66 | 24 | 70 |
| Weisenberg TownshipCity | $512,848 | 5.0% | 68 | 12 | 81 |
| Washington TownshipCity | $248,913 | — | 70 | 9 | 47 |
| Upper SauconCity | $501,851 | 6.1% | 72 | 19 | 97 |
| Upper Milford TownshipCity | $462,363 | 4.5% | 63 | 15 | 84 |
| Upper Macungie TownshipCity | $338,943 | 8.2% | 76 | 13 | 95 |
| South Whitehall TownshipCity | $378,888 | 7.0% | 75 | 34 | 95 |
| SlatingtonCity | — | — | — | — | 47 |
| Salisbury TownshipCity | $315,656 | 6.5% | 65 | 33 | 61 |
| North Whitehall TownshipCity | $417,876 | — | 60 | 11 | 95 |
| MacungieCity | — | — | — | — | 84 |
| Lynn TownshipCity | — | — | — | — | 81 |
| Lowhill TownshipCity | — | — | — | — | 81 |
| Lower Milford TownshipCity | — | — | — | — | 97 |
| Lower Macungie TownshipCity | $311,184 | 8.6% | 71 | 16 | 84 |
| Heidelberg TownshipCity | — | — | — | — | 81 |
| Hanover TownshipCity | $254,924 | 7.7% | 70 | 20 | 41 |
| Fountain HillCity | — | — | — | — | 46 |
| EmmausCity | — | — | — | — | 84 |
| CoplayCity | — | — | — | — | 70 |
| CoopersburgCity | — | — | — | — | 97 |
| CatasauquaCity | $297,412 | 6.3% | 74 | 16 | 41 |
| BethlehemCity | $312,193 | 7.3% | 65 | 27 | 46 |
| AllentownCity | $282,297 | 7.3% | 69 | 30 | 11 |
| AlburtisCity | — | — | — | — | 84 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.8 | 2.5 | -7.8% |
| 2023 | 18.3 | 2.7 | +2.7% |
| 2022 | 17.9 | 2.9 | +16.8% |
| 2021 |
Federal & Pennsylvania tax facts for non-resident buyers, plus the latest market news.
| 15.3 |
| 2.8 |
| -23.5% |
| 2020 | 20.3 | 3.9 | +18.8% |
| 2019 | 17.1 | 3.1 | — |