Clarion County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Clarion County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Washington TownshipCity | $133,910 | — | 44 | 3 | 76 |
| Toby TownshipCity | — | — | — | — | 51 |
| StrattanvilleCity | — | — | — | — | 90 |
| St. PetersburgCity | — | — | — | — | 32 |
| SligoCity | — | — | — | — | 51 |
| ShippenvilleCity | — | — | — | — | 67 |
| Salem TownshipCity | — | — | — | — | 67 |
| RimersburgCity | — | — | — | — | 51 |
| Richland TownshipCity | — | — | — | — | 32 |
| Redbank TownshipCity | — | — | — | — | 75 |
| Porter TownshipCity | — | — | — | — | 75 |
| Piney TownshipCity | — | — | — | — | 51 |
| Perry TownshipCity | — | — | — | — | 32 |
| Paint TownshipCity | — | — | — | — | 73 |
| New BethlehemCity | — | — | — | — | 75 |
| Monroe TownshipCity | — | — | — | — | 73 |
| Millcreek TownshipCity | — | — | — | — | 90 |
| Madison TownshipCity | — | — | — | — | 51 |
| Limestone TownshipCity | — | — | — | — | 90 |
| Licking TownshipCity | — | — | — | — | 67 |
| Knox TownshipCity | — | — | — | — | 76 |
| KnoxCity | — | — | — | — | 67 |
| Highland TownshipCity | — | — | — | — | 73 |
| HawthornCity | — | — | — | — | 75 |
| FoxburgCity | — | — | — | — | 32 |
| Farmington TownshipCity | $312,643 | — | 40 | 4 | 76 |
| Elk TownshipCity | — | — | — | — | 67 |
| East BradyCity | — | — | — | — | 60 |
| Clarion TownshipCity | $247,377 | — | 40 | 10 | 90 |
| ClarionCity | — | — | — | — | 73 |
| CallensburgCity | — | — | — | — | 67 |
| Brady TownshipCity | — | — | — | — | 60 |
| Beaver TownshipCity | — | — | — | — | 67 |
| Ashland TownshipCity | — | — | — | — | 67 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.8 | 2.5 | -7.8% |
| 2023 | 18.3 | 2.7 | +2.7% |
| 2022 | 17.9 | 2.9 | +16.8% |
| 2021 |
Federal & Pennsylvania tax facts for non-resident buyers, plus the latest market news.
| 15.3 |
| 2.8 |
| -23.5% |
| 2020 | 20.3 | 3.9 | +18.8% |
| 2019 | 17.1 | 3.1 | — |