Allegheny County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Allegheny County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| WilmerdingCity | — | — | — | — | 23 |
| Wilkins TownshipCity | — | — | — | — | 16 |
| WilkinsburgCity | $249,926 | 6.6% | 40 | 27 | 4 |
| White OakCity | $241,428 | 7.6% | 56 | 18 | 14 |
| WhitehallCity | — | — | — | — | 84 |
| WhitakerCity | — | — | — | — | 41 |
| West ViewCity | — | — | — | — | 95 |
| West MifflinCity | $194,942 | 7.4% | 42 | 21 | 42 |
| West HomesteadCity | — | — | — | — | 15 |
| West ElizabethCity | — | — | — | — | 93 |
| West Deer TownshipCity | $399,789 | — | 55 | 29 | 76 |
| WallCity | — | — | — | — | 22 |
| VersaillesCity | — | — | — | — | 14 |
| VeronaCity | $214,936 | 8.4% | 46 | 24 | 92 |
| Upper St. ClairCity | — | — | — | — | 98 |
| Turtle CreekCity | — | — | — | — | 18 |
| ThornburgCity | — | — | — | — | 90 |
| TarentumCity | — | — | — | — | 50 |
| SwissvaleCity | — | — | — | — | 16 |
| Stowe TownshipCity | — | — | — | — | 2 |
| Springdale TownshipCity | $214,963 | — | 38 | 10 | 69 |
| SpringdaleCity | $214,936 | — | 35 | 10 | 69 |
| South Versailles TownshipCity | — | — | — | — | 23 |
| South Park TownshipCity | — | — | — | — | 83 |
| South Fayette TownshipCity | $208,931 | 8.9% | 47 | 8 | 99 |
| SharpsburgCity | — | — | — | — | 95 |
| Shaler TownshipCity | $293,413 | 5.1% | 48 | 17 | 65 |
| Sewickley HillsCity | — | — | — | — | 96 |
| Sewickley HeightsCity | — | — | — | — | 96 |
| SewickleyCity | — | — | — | — | 96 |
| Scott TownshipCity | $275,690 | 5.6% | 50 | 24 | 79 |
| Ross TownshipCity | $349,896 | 5.8% | 44 | 36 | 95 |
| Rosslyn FarmsCity | — | — | — | — | 73 |
| Robinson TownshipCity | $248,190 | 6.9% | 59 | 26 | 90 |
| Richland TownshipCity | $399,837 | — | 57 | 29 | 96 |
| Reserve TownshipCity | — | — | — | — | 65 |
| RankinCity | — | — | — | — | 16 |
| Port VueCity | — | — | — | — | 43 |
| PlumCity | $251,215 | 5.7% | 46 | 23 | 90 |
| Pleasant HillsCity | — | — | — | — | 93 |
| PittsburghCity | $297,905 | 6.3% | 43 | 21 | 18 |
| PitcairnCity | — | — | — | — | 72 |
| Pine TownshipCity | — | — | — | — | 96 |
| Pennsbury VillageCity | — | — | — | — | 90 |
| Penn HillsCity | $207,166 | 8.4% | 46 | 33 | 12 |
| Ohio TownshipCity | — | — | — | — | 90 |
| O'Hara TownshipCity | $557,335 | 3.7% | 65 | 17 | 97 |
| OakmontCity | $395,882 | 4.0% | 42 | 15 | 93 |
| OakdaleCity | — | — | — | — | 92 |
| North VersaillesCity | $174,948 | 8.8% | 52 | 16 | 22 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.8 | 2.5 | -7.8% |
| 2023 | 18.3 | 2.7 | +2.7% |
| 2022 | 17.9 | 2.9 | +16.8% |
| 2021 |
Federal & Pennsylvania tax facts for non-resident buyers, plus the latest market news.
| 15.3 |
| 2.8 |
| -23.5% |
| 2020 | 20.3 | 3.9 | +18.8% |
| 2019 | 17.1 | 3.1 | — |