Allegheny County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Allegheny County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Hampton TownshipCity | — | — | — | — | 99 |
| Harmar TownshipCity | $272,419 | — | 65 | 12 | 69 |
| Harrison TownshipCity | $171,949 | — | 54 | 14 | 50 |
| HaysvilleCity | — | — | — | — | 95 |
| HeidelbergCity | — | — | — | — | 79 |
| HomesteadCity | $158,703 | 11.1% | 44 | 22 | 15 |
| Indiana TownshipCity | $272,298 | — | 45 | 12 | 98 |
| IngramCity | — | — | — | — | 88 |
| Jefferson HillsCity | — | — | — | — | 93 |
| Kennedy TownshipCity | — | — | — | — | 89 |
| Kilbuck TownshipCity | — | — | — | — | 90 |
| LeetsdaleCity | — | — | — | — | 96 |
| Leet TownshipCity | — | — | — | — | 96 |
| LibertyCity | — | — | — | — | 43 |
| LincolnCity | — | — | — | — | 43 |
| Marshall TownshipCity | — | — | — | — | 98 |
| McCandlessCity | — | — | — | — | 98 |
| McKeesportCity | — | — | — | — | 14 |
| McKees RocksCity | $247,427 | 6.2% | 46 | 24 | 1 |
| MillvaleCity | — | — | — | — | 65 |
| MonroevilleCity | $274,918 | 5.8% | 60 | 28 | 72 |
| Moon TownshipCity | $343,898 | 5.2% | 48 | 36 | 93 |
| Mount OliverCity | — | — | — | — | 17 |
| Mt. LebanonCity | $366,059 | 4.7% | 51 | 24 | 99 |
| MunhallCity | — | — | — | — | 15 |
| Neville TownshipCity | — | — | — | — | 32 |
| North BraddockCity | — | — | — | — | 16 |
| North Fayette TownshipCity | — | — | — | — | 92 |
| North VersaillesCity | $174,948 | 8.8% | 52 | 16 | 22 |
| OakdaleCity | — | — | — | — | 92 |
| OakmontCity | $395,882 | 4.0% | 42 | 15 | 93 |
| O'Hara TownshipCity | $557,335 | 3.7% | 65 | 17 | 97 |
| Ohio TownshipCity | — | — | — | — | 90 |
| Penn HillsCity | $207,166 | 8.4% | 46 | 33 | 12 |
| Pennsbury VillageCity | — | — | — | — | 90 |
| Pine TownshipCity | — | — | — | — | 96 |
| PitcairnCity | — | — | — | — | 72 |
| PittsburghCity | $297,905 | 6.3% | 43 | 21 | 18 |
| Pleasant HillsCity | — | — | — | — | 93 |
| PlumCity | $251,215 | 5.7% | 46 | 23 | 90 |
| Port VueCity | — | — | — | — | 43 |
| RankinCity | — | — | — | — | 16 |
| Reserve TownshipCity | — | — | — | — | 65 |
| Richland TownshipCity | $399,837 | — | 57 | 29 | 96 |
| Robinson TownshipCity | $248,190 | 6.9% | 59 | 26 | 90 |
| Rosslyn FarmsCity | — | — | — | — | 73 |
| Ross TownshipCity | $349,896 | 5.8% | 44 | 36 | 95 |
| Scott TownshipCity | $275,690 | 5.6% | 50 | 24 | 79 |
| SewickleyCity | — | — | — | — | 96 |
| Sewickley HeightsCity | — | — | — | — | 96 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.8 | 2.5 | -7.8% |
| 2023 | 18.3 | 2.7 | +2.7% |
| 2022 | 17.9 | 2.9 | +16.8% |
| 2021 |
Federal & Pennsylvania tax facts for non-resident buyers, plus the latest market news.
| 15.3 |
| 2.8 |
| -23.5% |
| 2020 | 20.3 | 3.9 | +18.8% |
| 2019 | 17.1 | 3.1 | — |