Stow aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Stow, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Baker's GlenHood | $289,914 | 7.2% | 69 | 32 | 83 |
| Bayside LakeHood | $289,914 | 7.2% | 69 | 32 | 83 |
| CrestdaleHood | $289,914 | 7.2% | 69 | 32 | 83 |
| Eastwicke FarmsHood | $289,914 | 7.2% | 60 | 32 | 83 |
| Huntington ParkHood | $289,914 | 7.2% | 56 | 32 | 83 |
| Laurel WoodsHood | $289,914 | 7.2% | 60 | 32 | 83 |
| Mannington PlaceHood | $289,914 | 7.2% | 48 | 32 | 83 |
| Partridge HighlandsHood | $289,914 | 7.2% | 60 | 32 | 83 |
| Quail HighlandsHood | $289,914 | 7.2% | 60 | 32 | 83 |
| Sheffield HillsHood | $289,914 | 7.2% | 60 | 32 | 83 |
| Springbrook ReserveHood | $289,914 | 7.2% | 60 | 32 | 83 |
| Terrace GlenHood | $289,914 | 7.2% | 60 | 32 | 83 |
| The ChesterlandsHood | $289,914 | 7.2% | 39 | 32 | 83 |
| The KamesHood | $289,914 | 7.2% | 54 | 32 | 83 |
| TimbercreekHood | $289,914 | 7.2% | 60 | 32 | 83 |
| Valley ForgeHood | $289,914 | 7.2% | 39 | 32 | 83 |
| Wyoga Lake EstatesHood | $289,914 | 7.2% | 60 | 32 | 83 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 18.4 | 2.9 | -9.5% |
| 2023 | 20.5 | 3.0 | -2.1% |
| 2022 | 21.1 | 3.0 | +3.2% |
| 2021 | 20.4 |
Federal & Ohio tax facts for non-resident buyers, plus the latest market news.
| 3.2 |
| -5.1% |
| 2020 | 21.6 | 3.1 | -8.3% |
| 2019 | 23.5 | 3.0 | — |