Hudson aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Hudson, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| AshbrookeHood | $599,822 | 5.4% | 40 | 28 | 98 |
| Bridgewater PlaceHood | $599,822 | 5.4% | 75 | 28 | 98 |
| CanterburyHood | $599,822 | 5.4% | 59 | 28 | 98 |
| Canterbury on the LakesHood | $599,822 | 5.4% | 59 | 28 | 98 |
| Canterbury PlaceHood | $599,822 | 5.4% | 59 | 28 | 98 |
| Chamberlin PlaceHood | $599,822 | 5.4% | 57 | 28 | 98 |
| Connecticut ColonyHood | $599,822 | 5.4% | 40 | 28 | 98 |
| Connecticut WoodsHood | $599,822 | 5.4% | 40 | 28 | 98 |
| Country Club EstatesHood | $599,822 | 5.4% | 57 | 28 | 98 |
| Deer HollowHood | $599,822 | 5.4% | 40 | 28 | 98 |
| Dinovi AcresHood | $599,822 | 5.4% | 57 | 28 | 98 |
| East Hudson HillsHood | $599,822 | 5.4% | 40 | 28 | 98 |
| GreencrestHood | $599,822 | 5.4% | 57 | 28 | 98 |
| Hudson HillsHood | $599,822 | 5.4% | 75 | 28 | 98 |
| Hudson Park EstatesHood | $599,822 | 5.4% | 57 | 28 | 98 |
| Hunt ClubHood | $599,822 | 5.4% | 40 | 28 | 98 |
| Lake ChristineHood | $599,822 | 5.4% | 40 | 28 | 98 |
| Leighton EstatesHood | $599,822 | 5.4% | 40 | 28 | 98 |
| MarbleheadHood | $599,822 | 5.4% | 40 | 28 | 98 |
| North HavenHood | $599,822 | 5.4% | 57 | 28 | 98 |
| Nottingham Gate EstatesHood | $599,822 | 5.4% | 75 | 28 | 98 |
| Oak Point CommonsHood | $599,822 | 5.4% | 75 | 28 | 98 |
| Olde Towne ColonyHood | $599,822 | 5.4% | 59 | 28 | 98 |
| Old Tannery AcresHood | $599,822 | 5.4% | 40 | 28 | 98 |
| PinebrookeHood | $599,822 | 5.4% | 40 | 28 | 98 |
| Pine TrailsHood | $599,822 | 5.4% | 57 | 28 | 98 |
| St. AndrewsHood | $599,822 | 5.4% | 40 | 28 | 98 |
| StonebridgeHood | $599,822 | 5.4% | 57 | 28 | 98 |
| Stonecreek ReserveHood | $599,822 | 5.4% | 59 | 28 | 98 |
| The MeadowsHood | $599,822 | 5.4% | 40 | 28 | 98 |
| The Reserve at River OaksHood | $599,822 | 5.4% | 75 | 28 | 98 |
| The Woods of Western ReserveHood | $599,822 | 5.4% | 57 | 28 | 98 |
| The Woods of WilliamsburgHood | $599,822 | 5.4% | 75 | 28 | 98 |
| TowbridgeHood | $599,822 | 5.4% | 75 | 28 | 98 |
| Village WestHood | $599,822 | 5.4% | 75 | 28 | 98 |
| Villas of HudsonHood | $599,822 | 5.4% | 75 | 28 | 98 |
| Westbridge CrossingHood | $599,822 | 5.4% | 75 | 28 | 98 |
| Western Reserve EstatesHood | $599,822 | 5.4% | 57 | 28 | 98 |
| Western Reserve ParkHood | $599,822 | 5.4% | 57 | 28 | 98 |
| Weston HillsHood | $599,822 | 5.4% | 59 | 28 | 98 |
| White Horse AcresHood | $599,822 | 5.4% | 57 | 28 | 98 |
| Williamsburg ColonyHood | $599,822 | 5.4% | 75 | 28 | 98 |
| Winston ManorHood | $599,822 | 5.4% | 75 | 28 | 98 |
| Winterberry HeightsHood | $599,822 | 5.4% | 57 | 28 | 98 |
| WoodlandHood | $599,822 | 5.4% | 57 | 28 | 98 |
| Woods of WestbrookHood | $599,822 | 5.4% | 40 | 28 | 98 |
| Wyndgate FarmsHood | $599,822 | 5.4% | 57 | 28 | 98 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 18.4 | 2.9 | -9.5% |
| 2023 | 20.5 | 3.0 | -2.1% |
| 2022 | 21.1 | 3.0 | +3.2% |
| 2021 | 20.4 |
Federal & Ohio tax facts for non-resident buyers, plus the latest market news.
| 3.2 |
| -5.1% |
| 2020 | 21.6 | 3.1 | -8.3% |
| 2019 | 23.5 | 3.0 | — |