Cass County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Cass County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| AliceCity | — | — | — | — | 55 |
| AmeniaCity | — | — | — | — | 63 |
| ArgusvilleCity | — | — | — | — | 84 |
| ArthurCity | — | — | — | — | 84 |
| AyrCity | — | — | — | — | 69 |
| BriarwoodCity | — | — | — | — | 79 |
| BuffaloCity | — | — | — | — | 83 |
| CasseltonCity | — | — | — | — | 63 |
| DavenportCity | — | — | — | — | 88 |
| FargoCity | $324,191 | 4.3% | 64 | 37 | 78 |
| FrontierCity | — | — | — | — | 79 |
| GardnerCity | — | — | — | — | 84 |
| HarwoodCity | — | — | — | — | 77 |
| HoraceCity | $348,564 | 6.8% | 58 | 25 | 78 |
| HunterCity | — | — | — | — | 84 |
| KindredCity | — | — | — | — | 88 |
| LeonardCity | — | — | — | — | 88 |
| MapletonCity | $558,834 | — | 79 | 8 | 76 |
| North RiverCity | — | — | — | — | 79 |
| OxbowCity | — | — | — | — | 88 |
| PageCity | — | — | — | — | 69 |
| Prairie RoseCity | — | — | — | — | 79 |
| Reile's AcresCity | — | — | — | — | 77 |
| Stanley TownshipCity | $368,890 | 4.2% | 65 | 42 | 80 |
| Sunrise Acres 2nd ReplatHood | $352,945 | 4.9% | 79 | 41 | 77 |
| Sunrise Acres 2nd SudivisionHood | $352,945 | 4.9% | 79 | 41 | 77 |
| Sunrise Acres SubdivisionHood | $352,945 | 4.9% | 79 | 41 | 77 |
| Tower CityCity | — | — | — | — | 83 |
| West FargoCity | $352,945 | 4.9% | 54 | 41 | 77 |
| Woodland Estates 2nd SubdivisionHood | $352,945 | 4.9% | 79 | 41 | 77 |
| Woodland Estates SubdivisionHood | $352,945 | 4.9% | 79 | 41 | 77 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 19.4 | 2.5 | -12.1% |
| 2023 | 22.2 | 2.8 | -1.8% |
| 2022 | 22.9 | 2.9 | -5.1% |
| 2021 |
Federal & North Dakota tax facts for non-resident buyers, plus the latest market news.
| 24.2 |
| 2.8 |
| +0.3% |
| 2020 | 24.5 | 3.3 | +6.8% |
| 2019 | 23.0 | 3.0 | — |