Durham aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Durham, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| 55 at the ParkHood | $433,871 | 4.4% | 82 | 47 | 20 |
| AbercrombyHood | $433,871 | 4.4% | 82 | 47 | 20 |
| A E NicholsHood | $400,881 | 5.7% | 83 | 66 | 20 |
| American VillageHood | $555,835 | 3.8% | 65 | 39 | 20 |
| Anderson St. / Wrightwood ParkHood | $555,835 | 3.8% | 75 | 39 | 20 |
| Andrews ChapelHood | $400,881 | 5.7% | 86 | 66 | 20 |
| Archer WoodsHood | $555,835 | 3.8% | 62 | 39 | 20 |
| Ashfield PlaceHood | $437,620 | 5.7% | 75 | 31 | 20 |
| Atka CourtHood | $400,881 | 5.7% | 83 | 66 | 20 |
| Auburn HillsHood | $433,871 | 4.4% | 86 | 47 | 20 |
| Auburn ParkHood | $433,871 | 4.4% | 86 | 47 | 20 |
| Auburn SquareHood | $433,871 | 4.4% | 86 | 47 | 20 |
| Audubon ParkHood | $433,871 | 4.4% | 72 | 47 | 20 |
| Beech LakeHood | $472,860 | 3.7% | 49 | 41 | 20 |
| BelgreenHood | $433,871 | 4.4% | 82 | 47 | 20 |
| BethesdaHood | $400,881 | 5.7% | 74 | 66 | 20 |
| Blue CrestHood | $555,835 | 3.8% | 64 | 39 | 20 |
| Bluffs of the EnoHood | $437,620 | 5.7% | 74 | 31 | 20 |
| Bon Air AvenueHood | $314,807 | 6.7% | 72 | 39 | 20 |
| BraggtownHood | $314,807 | 6.7% | 72 | 39 | 20 |
| Brier Creek TownhomesHood | $400,881 | 5.7% | 86 | 66 | 20 |
| Brightwood TrailsHood | $400,881 | 5.7% | 86 | 66 | 20 |
| Burch AvenueHood | $479,858 | 4.5% | 52 | 29 | 20 |
| Cardinal OaksHood | $314,807 | 6.7% | 71 | 39 | 20 |
| Carillon ForestHood | $555,835 | 3.8% | 67 | 39 | 20 |
| Chancellor's RidgeHood | $433,871 | 4.4% | 83 | 47 | 20 |
| Chelsea MeadowsHood | $433,871 | 4.4% | 66 | 47 | 20 |
| Chicopee HillsHood | $472,860 | 3.7% | 77 | 41 | 20 |
| Cole Mill RoadHood | $555,835 | 3.8% | 62 | 39 | 20 |
| Coles PondHood | $555,835 | 3.8% | 62 | 39 | 20 |
| Colonial VillageHood | $314,807 | 6.7% | 72 | 39 | 20 |
| Colony ParkHood | $555,835 | 3.8% | 67 | 39 | 20 |
| Copper CreekHood | $433,871 | 4.4% | 86 | 47 | 20 |
| Country Club HeightsHood | $437,620 | 5.7% | 71 | 31 | 20 |
| Creekside at BethpageHood | $400,881 | 5.7% | 90 | 66 | 20 |
| Crest StreetHood | $555,835 | 3.8% | 68 | 39 | 20 |
| CroasdaileHood | $555,835 | 3.8% | 75 | 39 | 20 |
| Croasdaile CrossingsHood | $555,835 | 3.8% | 75 | 39 | 20 |
| Croasdaile FarmHood | $555,835 | 3.8% | 74 | 39 | 20 |
| Crooked CreekHood | $433,871 | 4.4% | 69 | 47 | 20 |
| Del Webb Carolina ArborsHood | $400,881 | 5.7% | 86 | 66 | 20 |
| Dogwood PointeHood | $400,881 | 5.7% | 86 | 66 | 20 |
| Dover RidgeHood | $437,620 | 5.7% | 75 | 31 | 20 |
| Downtown DurhamHood | $479,858 | 4.5% | 74 | 29 | 20 |
| Duke ParkHood | $479,858 | 4.5% | 68 | 29 | 20 |
| E A RochelleHood | $400,881 | 5.7% | 83 | 66 | 20 |
| Enclaves at LeesvilleHood | $400,881 | 5.7% | 86 | 66 | 20 |
| Eno CommonsHood | $437,620 | 5.7% | 71 | 31 | 20 |
| Eno TraceHood | $437,620 | 5.7% | 74 | 31 | 20 |
| Fendol FarmsHood | $400,881 | 5.7% | 86 | 66 | 20 |
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 23.4 | 3.8 | -3.4% |
| 2023 | 24.6 | 3.9 | +1.3% |
| 2022 | 24.8 | 4.0 | -0.0% |
| 2021 |
Federal & North Carolina tax facts for non-resident buyers, plus the latest market news.
| 25.1 |
| 4.2 |
| -5.6% |
| 2020 | 26.5 | 4.2 | -3.6% |
| 2019 | 27.7 | 3.8 | — |