Union County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Union County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| WinfieldCity | — | — | — | — | 62 |
| WestfieldCity | — | — | — | — | 99 |
| UnionCity | $531,967 | 5.7% | 63 | 21 | 63 |
| SummitCity | $1,444,571 | 2.4% | 74 | 21 | 99 |
| SpringfieldCity | — | — | — | — | 91 |
| Scotch PlainsCity | — | — | — | — | 98 |
| Roselle ParkCity | — | — | — | — | 80 |
| RoselleCity | — | — | — | — | 19 |
| RahwayCity | — | — | — | — | 41 |
| PlainfieldCity | $520,679 | 4.9% | 66 | 19 | 11 |
| New ProvidenceCity | $1,199,644 | 2.4% | 67 | 18 | 99 |
| MountainsideCity | — | — | — | — | 98 |
| LindenCity | — | — | — | — | 32 |
| KenilworthCity | — | — | — | — | 56 |
| HillsideCity | — | — | — | — | 37 |
| GarwoodCity | — | — | — | — | 81 |
| FanwoodCity | — | — | — | — | 98 |
| ElizabethCity | $682,922 | 3.9% | 61 | 16 | 36 |
| CranfordCity | $777,269 | 4.8% | 62 | 20 | 97 |
| ClarkCity | — | — | — | — | 94 |
| Berkeley HeightsCity | $812,759 | 5.0% | 74 | 15 | 99 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.4 | 2.2 | -4.9% |
| 2023 | 17.5 | 2.3 | +7.2% |
| 2022 | 16.6 | 2.2 | +28.0% |
| 2021 |
Federal & New Jersey tax facts for non-resident buyers, plus the latest market news.
| 12.9 |
| 1.8 |
| -0.3% |
| 2020 | 13.5 | 1.9 | -12.3% |
| 2019 | 15.4 | 2.1 | — |