Morris County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Morris County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| BoontonCity | — | — | — | — | 88 |
| Boonton TownshipCity | — | — | — | — | 98 |
| ButlerCity | $651,806 | — | 59 | 20 | 87 |
| ChathamCity | $1,320,108 | 2.9% | 63 | 25 | 99 |
| Chatham TownshipCity | $1,320,108 | 2.9% | 71 | 25 | 99 |
| ChesterCity | — | — | — | — | 98 |
| Chester TownshipCity | — | — | — | — | 98 |
| DenvilleCity | — | — | — | — | 97 |
| DoverCity | — | — | — | — | 84 |
| East HanoverCity | $936,722 | 4.2% | 76 | 15 | 93 |
| Florham ParkCity | — | — | — | — | 97 |
| Hanover TownshipCity | $774,770 | 5.2% | 69 | 12 | 94 |
| Harding TownshipCity | — | — | — | — | 97 |
| Jefferson TownshipCity | $677,254 | — | 59 | 16 | 88 |
| KinnelonCity | $651,806 | — | 78 | 20 | 98 |
| Lincoln ParkCity | — | — | — | — | 97 |
| Long Hill TownshipCity | $700,860 | — | 68 | 10 | 98 |
| MadisonCity | — | — | — | — | 99 |
| MendhamCity | — | — | — | — | 100 |
| Mendham TownshipCity | — | — | — | — | 100 |
| Mine HillCity | — | — | — | — | 93 |
| Montville TownshipCity | $731,283 | 4.8% | 71 | 12 | 99 |
| Morris PlainsCity | — | — | — | — | 97 |
| MorristownCity | $981,709 | 3.6% | 55 | 31 | 92 |
| Morris TownshipCity | — | — | — | — | 92 |
| Mountain LakesCity | — | — | — | — | 100 |
| Mount ArlingtonCity | — | — | — | — | 92 |
| Mount OliveCity | $580,200 | 4.6% | 60 | 19 | 97 |
| NetcongCity | — | — | — | — | 69 |
| Parsippany-Troy HillsCity | $713,413 | 5.2% | 58 | 15 | 97 |
| Pequannock TownshipCity | $554,857 | — | 72 | 15 | 96 |
| Randolph TownshipCity | — | — | — | — | 97 |
| RiverdaleCity | — | — | — | — | 92 |
| RockawayCity | — | — | — | — | 76 |
| Rockaway TownshipCity | $515,006 | 6.1% | 69 | 13 | 91 |
| Roxbury TownshipCity | $643,996 | 3.8% | 60 | 16 | 87 |
| Victory GardensCity | — | — | — | — | 85 |
| Washington TownshipCity | $834,723 | — | 70 | 14 | 97 |
| WhartonCity | — | — | — | — | 63 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.4 | 2.2 | -4.9% |
| 2023 | 17.5 | 2.3 | +7.2% |
| 2022 | 16.6 | 2.2 | +28.0% |
| 2021 |
Federal & New Jersey tax facts for non-resident buyers, plus the latest market news.
| 12.9 |
| 1.8 |
| -0.3% |
| 2020 | 13.5 | 1.9 | -12.3% |
| 2019 | 15.4 | 2.1 | — |