Ocean County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Ocean County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| TuckertonCity | $417,376 | 6.7% | 76 | 37 | 58 |
| Toms RiverCity | $636,015 | 5.5% | 69 | 35 | 80 |
| Surf CityCity | — | — | — | — | 81 |
| Stafford TownshipCity | $620,948 | — | 73 | 28 | 90 |
| South Toms RiverCity | — | — | — | — | 80 |
| Ship BottomCity | — | — | — | — | 81 |
| Seaside ParkCity | — | — | — | — | 74 |
| Seaside HeightsCity | — | — | — | — | 17 |
| Point Pleasant BeachCity | $849,748 | 4.7% | 62 | 30 | 92 |
| Point PleasantCity | $849,748 | 4.7% | 65 | 30 | 93 |
| Plumsted TownshipCity | — | — | — | — | 90 |
| Pine BeachCity | — | — | — | — | 80 |
| Ocean TownshipCity | $469,761 | 6.2% | 78 | 21 | 66 |
| Ocean GateCity | — | — | — | — | 67 |
| MantolokingCity | — | — | — | — | 92 |
| Manchester TownshipCity | $248,448 | 13.7% | 78 | 51 | 69 |
| Long Beach TownshipCity | $2,049,392 | — | 69 | 31 | 81 |
| Little Egg Harbor TownshipCity | $417,460 | 6.7% | 75 | 37 | 53 |
| LavalletteCity | — | — | — | — | 95 |
| Lakewood TownshipCity | $349,796 | 7.3% | 72 | 40 | 14 |
| LakehurstCity | — | — | — | — | 29 |
| Lacey TownshipCity | $601,501 | — | 65 | 22 | 78 |
| Jackson TownshipCity | $589,825 | 6.2% | 80 | 43 | 87 |
| Island HeightsCity | — | — | — | — | 98 |
| Harvey CedarsCity | — | — | — | — | 81 |
| Eagleswood TownshipCity | $799,763 | — | 75 | 7 | 72 |
| Brick TownshipCity | $519,846 | 6.3% | 72 | 37 | 79 |
| Berkeley TownshipCity | $474,568 | 7.4% | 69 | 33 | 75 |
| BeachwoodCity | — | — | — | — | 80 |
| Beach HavenCity | $2,049,392 | — | 65 | 31 | 89 |
| Bay HeadCity | — | — | — | — | 98 |
| Barnegat TownshipCity | $484,856 | 6.7% | 77 | 33 | 74 |
| Barnegat LightCity | — | — | — | — | 81 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.4 | 2.2 | -4.9% |
| 2023 | 17.5 | 2.3 | +7.2% |
| 2022 | 16.6 | 2.2 | +28.0% |
| 2021 |
Federal & New Jersey tax facts for non-resident buyers, plus the latest market news.
| 12.9 |
| 1.8 |
| -0.3% |
| 2020 | 13.5 | 1.9 | -12.3% |
| 2019 | 15.4 | 2.1 | — |