Camden County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Camden County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| WoodlynneCity | — | — | — | — | 17 |
| Winslow TownshipCity | $369,890 | 7.5% | 64 | 43 | 25 |
| Waterford TownshipCity | $330,152 | — | 55 | 14 | 57 |
| Voorhees TownshipCity | $492,354 | 5.1% | 73 | 29 | 95 |
| TavistockCity | — | — | — | — | 94 |
| StratfordCity | — | — | — | — | 80 |
| SomerdaleCity | — | — | — | — | 55 |
| RunnemedeCity | — | — | — | — | 45 |
| Pine HillCity | — | — | — | — | 50 |
| Pennsauken TownshipCity | — | — | — | — | 30 |
| OaklynCity | — | — | — | — | 57 |
| Mount EphraimCity | — | — | — | — | 50 |
| MerchantvilleCity | — | — | — | — | 65 |
| MagnoliaCity | — | — | — | — | 53 |
| LindenwoldCity | — | — | — | — | 14 |
| LawnsideCity | — | — | — | — | 24 |
| Laurel SpringsCity | — | — | — | — | 89 |
| Hi-NellaCity | — | — | — | — | 68 |
| Haddon TownshipCity | — | — | — | — | 89 |
| Haddon HeightsCity | — | — | — | — | 97 |
| HaddonfieldCity | — | — | — | — | 99 |
| Gloucester TownshipCity | $337,900 | 6.7% | 66 | 24 | 62 |
| Gloucester CityCity | — | — | — | — | 34 |
| GibbsboroCity | — | — | — | — | 74 |
| CollingswoodCity | $456,615 | 5.2% | 56 | 23 | 79 |
| ClementonCity | — | — | — | — | 79 |
| ChesilhurstCity | — | — | — | — | 37 |
| Cherry Hill TownshipCity | $570,331 | 6.1% | 72 | 31 | 94 |
| CamdenCity | $156,177 | 13.6% | 68 | 17 | 2 |
| BrooklawnCity | — | — | — | — | 33 |
| Berlin TownshipCity | — | — | — | — | 41 |
| BerlinCity | — | — | — | — | 81 |
| BellmawrCity | — | — | — | — | 60 |
| BarringtonCity | — | — | — | — | 73 |
| Audubon ParkCity | — | — | — | — | 76 |
| AudubonCity | — | — | — | — | 76 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.4 | 2.2 | -4.9% |
| 2023 | 17.5 | 2.3 | +7.2% |
| 2022 | 16.6 | 2.2 | +28.0% |
| 2021 |
Federal & New Jersey tax facts for non-resident buyers, plus the latest market news.
| 12.9 |
| 1.8 |
| -0.3% |
| 2020 | 13.5 | 1.9 | -12.3% |
| 2019 | 15.4 | 2.1 | — |