Bergen County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Bergen County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| WyckoffCity | — | — | — | — | 98 |
| Wood-RidgeCity | — | — | — | — | 75 |
| Woodcliff LakeCity | — | — | — | — | 99 |
| WestwoodCity | — | — | — | — | 95 |
| WallingtonCity | — | — | — | — | 79 |
| WaldwickCity | — | — | — | — | 96 |
| Upper Saddle RiverCity | — | — | — | — | 100 |
| Township of WashingtonCity | — | — | — | — | 95 |
| TeterboroCity | — | — | — | — | 87 |
| TenaflyCity | — | — | — | — | 100 |
| Teaneck TownshipCity | $674,800 | 5.9% | 63 | 22 | 71 |
| Southwest RidgewoodHood | $1,449,570 | 3.6% | 56 | 22 | 100 |
| South HackensackCity | — | — | — | — | 79 |
| Southeast RidgewoodHood | $1,449,570 | 3.6% | 70 | 22 | 100 |
| Saddle RiverCity | $2,361,799 | — | 73 | 17 | 100 |
| Saddle BrookCity | — | — | — | — | 78 |
| RutherfordCity | — | — | — | — | 93 |
| RockleighCity | — | — | — | — | 98 |
| Rochelle ParkCity | — | — | — | — | 74 |
| River ValeCity | — | — | — | — | 97 |
| River EdgeCity | — | — | — | — | 99 |
| Ridgefield ParkCity | — | — | — | — | 86 |
| RidgefieldCity | — | — | — | — | 90 |
| RamseyCity | $694,794 | — | 66 | 17 | 98 |
| Park RidgeCity | — | — | — | — | 98 |
| ParamusCity | $1,209,641 | 5.2% | 70 | 23 | 94 |
| Palisades ParkCity | $1,024,696 | 3.4% | 61 | 18 | 76 |
| OradellCity | — | — | — | — | 99 |
| Old TappanCity | — | — | — | — | 98 |
| OaklandCity | — | — | — | — | 97 |
| NorwoodCity | — | — | — | — | 98 |
| Northwest RidgewoodHood | $1,449,570 | 3.6% | 60 | 22 | 100 |
| NorthvaleCity | — | — | — | — | 95 |
| North ArlingtonCity | — | — | — | — | 84 |
| New MilfordCity | $739,780 | 6.8% | 59 | 13 | 91 |
| MoonachieCity | — | — | — | — | 64 |
| MontvaleCity | $1,174,651 | 4.3% | 83 | 10 | 97 |
| Midland ParkCity | — | — | — | — | 94 |
| MaywoodCity | — | — | — | — | 92 |
| MahwahCity | $647,808 | 6.1% | 69 | 27 | 98 |
| LyndhurstCity | — | — | — | — | 71 |
| LodiCity | — | — | — | — | 78 |
| Little FerryCity | — | — | — | — | 78 |
| LeoniaCity | — | — | — | — | 95 |
| Ho-Ho-KusCity | $1,524,547 | — | 72 | 11 | 99 |
| HillsdaleCity | — | — | — | — | 94 |
| HaworthCity | — | — | — | — | 99 |
| Hasbrouck HeightsCity | — | — | — | — | 88 |
| Harrington ParkCity | — | — | — | — | 98 |
| HackensackCity | — | — | — | — | 33 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.4 | 2.2 | -4.9% |
| 2023 | 17.5 | 2.3 | +7.2% |
| 2022 | 16.6 | 2.2 | +28.0% |
| 2021 |
Federal & New Jersey tax facts for non-resident buyers, plus the latest market news.
| 12.9 |
| 1.8 |
| -0.3% |
| 2020 | 13.5 | 1.9 | -12.3% |
| 2019 | 15.4 | 2.1 | — |