Bergen County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Bergen County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| AllendaleCity | — | — | — | — | 100 |
| AlpineCity | — | — | — | — | 100 |
| BergenfieldCity | $703,041 | 6.1% | 52 | 18 | 88 |
| BogotaCity | — | — | — | — | 82 |
| CarlstadtCity | — | — | — | — | 71 |
| Cliffside ParkCity | — | — | — | — | 85 |
| ClosterCity | — | — | — | — | 100 |
| CresskillCity | — | — | — | — | 99 |
| DemarestCity | — | — | — | — | 100 |
| Downtown RidgewoodHood | $1,449,570 | 3.6% | 74 | 22 | 100 |
| DumontCity | — | — | — | — | 94 |
| East RutherfordCity | — | — | — | — | 85 |
| EdgewaterCity | — | — | — | — | 93 |
| Elmwood ParkCity | — | — | — | — | 60 |
| EmersonCity | — | — | — | — | 96 |
| EnglewoodCity | — | — | — | — | 32 |
| Englewood CliffsCity | — | — | — | — | 100 |
| Fair LawnCity | $749,777 | 5.8% | 54 | 24 | 98 |
| FairviewCity | — | — | — | — | 31 |
| Fort LeeCity | $422,375 | 10.1% | 52 | 37 | 99 |
| Franklin LakesCity | $1,779,472 | 2.2% | 66 | 17 | 99 |
| GarfieldCity | — | — | — | — | 64 |
| Glen RockCity | — | — | — | — | 99 |
| HackensackCity | — | — | — | — | 33 |
| Harrington ParkCity | — | — | — | — | 98 |
| Hasbrouck HeightsCity | — | — | — | — | 88 |
| HaworthCity | — | — | — | — | 99 |
| HillsdaleCity | — | — | — | — | 94 |
| Ho-Ho-KusCity | $1,524,547 | — | 72 | 11 | 99 |
| LeoniaCity | — | — | — | — | 95 |
| Little FerryCity | — | — | — | — | 78 |
| LodiCity | — | — | — | — | 78 |
| LyndhurstCity | — | — | — | — | 71 |
| MahwahCity | $647,808 | 6.1% | 69 | 27 | 98 |
| MaywoodCity | — | — | — | — | 92 |
| Midland ParkCity | — | — | — | — | 94 |
| MontvaleCity | $1,174,651 | 4.3% | 83 | 10 | 97 |
| MoonachieCity | — | — | — | — | 64 |
| New MilfordCity | $739,780 | 6.8% | 59 | 13 | 91 |
| North ArlingtonCity | — | — | — | — | 84 |
| NorthvaleCity | — | — | — | — | 95 |
| Northwest RidgewoodHood | $1,449,570 | 3.6% | 60 | 22 | 100 |
| NorwoodCity | — | — | — | — | 98 |
| OaklandCity | — | — | — | — | 97 |
| Old TappanCity | — | — | — | — | 98 |
| OradellCity | — | — | — | — | 99 |
| Palisades ParkCity | $1,024,696 | 3.4% | 61 | 18 | 76 |
| ParamusCity | $1,209,641 | 5.2% | 70 | 23 | 94 |
| Park RidgeCity | — | — | — | — | 98 |
| RamseyCity | $694,794 | — | 66 | 17 | 98 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.4 | 2.2 | -4.9% |
| 2023 | 17.5 | 2.3 | +7.2% |
| 2022 | 16.6 | 2.2 | +28.0% |
| 2021 |
Federal & New Jersey tax facts for non-resident buyers, plus the latest market news.
| 12.9 |
| 1.8 |
| -0.3% |
| 2020 | 13.5 | 1.9 | -12.3% |
| 2019 | 15.4 | 2.1 | — |