Worcester County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Worcester County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| WorcesterCity | $474,473 | 5.5% | 51 | 19 | 41 |
| WinchendonCity | $405,879 | — | 50 | 15 | 30 |
| WestminsterCity | $541,839 | — | 70 | 15 | 83 |
| West BrookfieldCity | $379,837 | — | 70 | 10 | 80 |
| West BoylstonCity | $524,844 | — | 52 | 10 | 94 |
| WestboroughCity | $728,784 | 4.3% | 59 | 20 | 99 |
| WebsterCity | — | — | — | — | 18 |
| WarrenCity | $399,850 | — | 61 | 6 | 80 |
| UxbridgeCity | $554,835 | 4.0% | 66 | 20 | 81 |
| UptonCity | — | — | — | — | 93 |
| TempletonCity | $412,815 | — | 55 | 10 | 64 |
| SuttonCity | $509,849 | — | 61 | 14 | 92 |
| SturbridgeCity | $539,787 | — | 57 | 13 | 94 |
| SterlingCity | $534,841 | — | 74 | 12 | 98 |
| SpencerCity | $419,875 | 5.3% | 70 | 15 | 61 |
| SouthbridgeCity | $399,781 | 5.5% | 65 | 22 | 10 |
| SouthboroughCity | $917,678 | — | 58 | 13 | 99 |
| ShrewsburyCity | $668,901 | 4.3% | 46 | 27 | 100 |
| RutlandCity | — | — | — | — | 98 |
| RoyalstonCity | $417,876 | — | 40 | 7 | 37 |
| PrincetonCity | — | — | — | — | 98 |
| PhillipstonCity | — | — | — | — | 64 |
| PetershamCity | — | — | — | — | 81 |
| PaxtonCity | — | — | — | — | 98 |
| OxfordCity | $388,585 | — | 67 | 13 | 77 |
| OakhamCity | — | — | — | — | 84 |
| North BrookfieldCity | — | — | — | — | 61 |
| NorthbridgeCity | $575,149 | — | 65 | 14 | 74 |
| NorthboroughCity | — | — | — | — | 96 |
| New BraintreeCity | — | — | — | — | 84 |
| MillvilleCity | — | — | — | — | 83 |
| MillburyCity | $509,849 | 6.1% | 54 | 17 | 85 |
| MilfordCity | $531,842 | 5.7% | 58 | 27 | 85 |
| MendonCity | — | — | — | — | 93 |
| LunenburgCity | $607,320 | — | 62 | 17 | 89 |
| LeominsterCity | $459,863 | 5.0% | 54 | 30 | 75 |
| LeicesterCity | $399,069 | — | 54 | 8 | 67 |
| LancasterCity | $532,255 | — | 71 | 10 | 98 |
| HubbardstonCity | — | — | — | — | 84 |
| HopedaleCity | — | — | — | — | 98 |
| HoldenCity | $575,329 | 5.9% | 58 | 21 | 98 |
| HarvardCity | $844,554 | — | 51 | 10 | 99 |
| HardwickCity | $434,885 | — | 57 | 5 | 84 |
| GraftonCity | $724,751 | 4.0% | 59 | 15 | 96 |
| GardnerCity | — | — | — | — | 36 |
| FitchburgCity | $427,323 | 5.1% | 54 | 33 | 26 |
| East BrookfieldCity | — | — | — | — | 61 |
| DudleyCity | — | — | — | — | 90 |
| DouglasCity | $539,840 | — | 58 | 14 | 85 |
| ClintonCity | — | — | — | — | 55 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 14.3 | 3.1 | +0.1% |
| 2023 | 14.4 | 3.2 | +4.2% |
| 2022 | 14.0 | 3.2 | +7.4% |
| 2021 | 13.0 |
Federal & Massachusetts tax facts for non-resident buyers, plus the latest market news.
| 3.0 |
| -3.1% |
| 2020 | 13.6 | 3.1 | -9.8% |
| 2019 | 15.1 | 3.3 | — |