Norfolk County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Norfolk County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| AvonCity | — | — | — | — | 91 |
| BellinghamCity | $499,852 | 6.1% | 52 | 19 | 79 |
| BraintreeCity | $714,788 | 5.0% | 60 | 26 | 97 |
| BrooklineCity | $1,340,461 | 3.2% | 46 | 26 | 100 |
| CantonCity | $740,780 | 4.8% | 54 | 24 | 97 |
| CohassetCity | — | — | — | — | 98 |
| DedhamCity | $759,774 | 5.0% | 56 | 22 | 92 |
| DoverCity | — | — | — | — | 100 |
| FoxboroughCity | — | — | — | — | 89 |
| FranklinCity | $687,306 | 4.6% | 51 | 26 | 98 |
| HolbrookCity | — | — | — | — | 88 |
| MedfieldCity | $1,049,688 | — | 59 | 19 | 99 |
| MedwayCity | — | — | — | — | 98 |
| MillisCity | — | — | — | — | 93 |
| MiltonCity | $1,004,702 | 3.8% | 58 | 22 | 98 |
| NeedhamCity | $1,717,273 | 2.3% | 60 | 21 | 99 |
| NorfolkCity | — | — | — | — | 99 |
| NorwoodCity | — | — | — | — | 90 |
| PlainvilleCity | — | — | — | — | 94 |
| QuincyCity | $635,330 | 5.2% | 56 | 28 | 88 |
| RandolphCity | — | — | — | — | 32 |
| SharonCity | — | — | — | — | 100 |
| StoughtonCity | — | — | — | — | 87 |
| WalpoleCity | $868,075 | 4.0% | 54 | 13 | 97 |
| WellesleyCity | $2,134,400 | 2.3% | 59 | 19 | 99 |
| WestwoodCity | — | — | — | — | 100 |
| WeymouthCity | $651,806 | 4.7% | 50 | 22 | 78 |
| WrenthamCity | — | — | — | — | 98 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 14.3 | 3.1 | +0.1% |
| 2023 | 14.4 | 3.2 | +4.2% |
| 2022 | 14.0 | 3.2 | +7.4% |
| 2021 | 13.0 |
Federal & Massachusetts tax facts for non-resident buyers, plus the latest market news.
| 3.0 |
| -3.1% |
| 2020 | 13.6 | 3.1 | -9.8% |
| 2019 | 15.1 | 3.3 | — |