Hampshire County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Hampshire County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| AmherstCity | $549,837 | 5.6% | 65 | 20 | 92 |
| BelchertownCity | $426,123 | — | 63 | 17 | 79 |
| ChesterfieldCity | $470,000 | — | 63 | 4 | 88 |
| CummingtonCity | — | — | — | — | 75 |
| EasthamptonCity | $528,843 | — | 63 | 18 | 68 |
| GoshenCity | — | — | — | — | 88 |
| GranbyCity | — | — | — | — | 93 |
| HadleyCity | $708,290 | — | 74 | 10 | 96 |
| HatfieldCity | $399,950 | — | 70 | 6 | 89 |
| HuntingtonCity | — | — | — | — | 69 |
| MiddlefieldCity | — | — | — | — | 69 |
| NorthamptonCity | $499,244 | 5.9% | 62 | 18 | 76 |
| PelhamCity | — | — | — | — | 97 |
| PlainfieldCity | — | — | — | — | 80 |
| SouthamptonCity | $599,822 | — | 62 | 11 | 84 |
| South HadleyCity | $364,892 | 6.0% | 53 | 23 | 80 |
| WareCity | $314,857 | — | 70 | 14 | 60 |
| WesthamptonCity | — | — | — | — | 94 |
| WilliamsburgCity | — | — | — | — | 93 |
| WorthingtonCity | — | — | — | — | 69 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 14.3 | 3.1 | +0.1% |
| 2023 | 14.4 | 3.2 | +4.2% |
| 2022 | 14.0 | 3.2 | +7.4% |
| 2021 | 13.0 |
Federal & Massachusetts tax facts for non-resident buyers, plus the latest market news.
| 3.0 |
| -3.1% |
| 2020 | 13.6 | 3.1 | -9.8% |
| 2019 | 15.1 | 3.3 | — |