Georgetown aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Georgetown, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Abbey at Old OxfordHood | $341,898 | 5.5% | 78 | 47 | 68 |
| Adena RidgeHood | $341,898 | 5.5% | 68 | 47 | 68 |
| Barkley MeadowsHood | $341,898 | 5.5% | 78 | 47 | 68 |
| BostonHood | $341,898 | 5.5% | 67 | 47 | 68 |
| Bradford PlaceHood | $341,898 | 5.5% | 68 | 47 | 68 |
| BrookviewHood | $341,898 | 5.5% | 40 | 47 | 68 |
| CanewoodHood | $341,898 | 5.5% | 51 | 47 | 68 |
| Charleston VillageHood | $341,898 | 5.5% | 53 | 47 | 68 |
| Colonial HeightsHood | $341,898 | 5.5% | 53 | 47 | 68 |
| CopperfieldHood | $341,898 | 5.5% | 68 | 47 | 68 |
| Derby EstatesHood | $341,898 | 5.5% | 62 | 47 | 68 |
| DesheaHood | $341,898 | 5.5% | 60 | 47 | 68 |
| Elkhorn MeadowsHood | $341,898 | 5.5% | 67 | 47 | 68 |
| EtterwoodHood | $341,898 | 5.5% | 68 | 47 | 68 |
| Falls CreekHood | $341,898 | 5.5% | 62 | 47 | 68 |
| Forest OaksHood | $341,898 | 5.5% | 78 | 47 | 68 |
| GatewoodHood | $341,898 | 5.5% | 55 | 47 | 68 |
| Georgetown OaksHood | $341,898 | 5.5% | 62 | 47 | 68 |
| Hambrick PlaceHood | $341,898 | 5.5% | 68 | 47 | 68 |
| Harmony RidgeHood | $341,898 | 5.5% | 61 | 47 | 68 |
| Haverford PlaceHood | $341,898 | 5.5% | 53 | 47 | 68 |
| Hidden ValleyHood | $341,898 | 5.5% | 55 | 47 | 68 |
| Indian AcresHood | $341,898 | 5.5% | 55 | 47 | 68 |
| Indian HillsHood | $341,898 | 5.5% | 55 | 47 | 68 |
| Lancaster HeightsHood | $341,898 | 5.5% | 40 | 47 | 68 |
| McClelland SpringsHood | $341,898 | 5.5% | 66 | 47 | 68 |
| McClelland ViewHood | $341,898 | 5.5% | 66 | 47 | 68 |
| McMeekinHood | $341,898 | 5.5% | 61 | 47 | 68 |
| Morgan MillHood | $341,898 | 5.5% | 67 | 47 | 68 |
| Mount VernonHood | $341,898 | 5.5% | 53 | 47 | 68 |
| Old ArmstrongHood | $341,898 | 5.5% | 40 | 47 | 68 |
| Oxford ManorHood | $341,898 | 5.5% | 47 | 47 | 68 |
| ParksideHood | $341,898 | 5.5% | 68 | 47 | 68 |
| Pavilion CourtyardsHood | $341,898 | 5.5% | 62 | 47 | 68 |
| Paynes CrossingHood | $341,898 | 5.5% | 68 | 47 | 68 |
| Paynes LandingHood | $341,898 | 5.5% | 51 | 47 | 68 |
| PeninsulaHood | $341,898 | 5.5% | 60 | 47 | 68 |
| Pleasant ValleyHood | $341,898 | 5.5% | 78 | 47 | 68 |
| Richfield FarmsHood | $341,898 | 5.5% | 61 | 47 | 68 |
| Rocky Creek FarmsHood | $341,898 | 5.5% | 47 | 47 | 68 |
| Rocky Creek ReserveHood | $341,898 | 5.5% | 47 | 47 | 68 |
| Scott County neighbourhood #3Hood | $341,898 | 5.5% | 53 | 47 | 68 |
| Scroggins ParkHood | $341,898 | 5.5% | 61 | 47 | 68 |
| SouthgateHood | $341,898 | 5.5% | 61 | 47 | 68 |
| SouthpointHood | $341,898 | 5.5% | 53 | 47 | 68 |
| StonecrestHood | $341,898 | 5.5% | 61 | 47 | 68 |
| Sutton PlaceHood | $341,898 | 5.5% | 61 | 47 | 68 |
| The ColonyHood | $341,898 | 5.5% | 53 | 47 | 68 |
| The EnclaveHood | $341,898 | 5.5% | 51 | 47 | 68 |
| The Enclave at Paynes LandingHood | $341,898 | 5.5% | 51 | 47 | 68 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 15.6 | 2.1 | -11.9% |
| 2023 | 17.9 | 2.3 | +5.8% |
| 2022 | 17.1 | 2.2 | -9.8% |
| 2021 | 18.9 |
Federal & Kentucky tax facts for non-resident buyers, plus the latest market news.
| 2.7 |
| -6.5% |
| 2020 | 20.4 | 2.6 | -4.2% |
| 2019 | 21.3 | 2.2 | — |