Hawaiʻi County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Hawaiʻi County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| ‘Aina L‘eaHood | $817,257 | — | 68 | 20 | — |
| Aina PuaHood | $534,841 | 5.2% | 68 | 27 | — |
| Akolea Plantation EstatesHood | $527,343 | 4.8% | 68 | 27 | — |
| Alii CoveHood | $943,470 | 4.6% | 68 | 39 | — |
| Alii KaiHood | $943,470 | 4.6% | 68 | 39 | — |
| Aloha KonaHood | $943,470 | 4.6% | 68 | 39 | — |
| Downtown HiloHood | $527,343 | 4.8% | 68 | 27 | — |
| Elima LaniHood | $817,257 | — | 68 | 20 | — |
| Fairway TerraceHood | $817,257 | — | 68 | 20 | — |
| Francolin PlaceHood | $817,257 | — | 68 | 20 | — |
| GlenwoodHood | $407,879 | — | 68 | 14 | — |
| Hawaiian AcresHood | $339,899 | — | 68 | 17 | — |
| Hawaiian BeachesHood | $359,893 | 6.3% | 68 | 32 | — |
| HikapoloaHood | — | — | — | — | — |
| HillcrestHood | $943,470 | 4.6% | 68 | 39 | — |
| HonokōhauHood | $943,470 | 4.6% | 68 | 39 | — |
| KahaluʻuHood | $943,470 | 4.6% | 56 | 39 | — |
| Kalani EstatesHood | $817,257 | — | 68 | 20 | — |
| Kamaaina HaleHood | $943,470 | 4.6% | 68 | 39 | — |
| Kaniohale at the Villages of LaʻiʻopuaHood | $943,470 | 4.6% | 71 | 39 | — |
| KaueleauHood | $359,893 | 6.3% | 68 | 32 | — |
| KaumanaHood | $527,343 | 4.8% | 68 | 27 | — |
| Ka‘ūpūlehuHood | $943,470 | 4.6% | 68 | 39 | — |
| KeaauCity | — | — | — | — | 14 |
| KēaholeHood | — | — | — | — | — |
| KeauhouHood | $943,470 | 4.6% | 68 | 39 | — |
| KeaukahaHood | — | — | — | — | — |
| KeKumu EkahiHood | $817,257 | — | 68 | 20 | — |
| KeKumu EkoluHood | $817,257 | — | 68 | 20 | — |
| KeKumu EluaHood | $817,257 | — | 68 | 20 | — |
| Kilohana Kai at WaikoloaHood | $817,257 | — | 68 | 20 | — |
| Kipuka NahuaopalaHood | $315,406 | — | 68 | 6 | — |
| Kipuna HillsHood | $817,257 | — | 68 | 20 | — |
| Komohana KaiHood | $943,470 | 4.6% | 68 | 39 | — |
| Kona BillfisherHood | $943,470 | 4.6% | 68 | 39 | — |
| Kona Mansions VHood | $943,470 | 4.6% | 68 | 39 | — |
| Kona PacificHood | $943,470 | 4.6% | 68 | 39 | — |
| Kuakini HeightsHood | $943,470 | 4.6% | 56 | 39 | — |
| KukuihaeleHood | $583,827 | — | 68 | 10 | — |
| Makai VistasHood | $817,257 | — | 68 | 20 | — |
| Makana Kai at WehilaniHood | $817,257 | — | 68 | 20 | — |
| Malulani GardensHood | $943,470 | 4.6% | 68 | 39 | — |
| Nanawale Farm/Ranch LotsHood | $359,893 | 6.3% | 68 | 32 | — |
| OpihikaoHood | — | — | — | — | — |
| Paniolo ClubHood | $817,257 | — | 68 | 20 | — |
| Paniolo EstatesHood | $817,257 | — | 68 | 20 | — |
| Paniolo Gardens at WaikoloaHood | $817,257 | — | 68 | 20 | — |
| Paniolo Greens ResortHood | $817,257 | — | 68 | 20 | — |
| Pheasant RidgeHood | $817,257 | — | 68 | 20 | — |
| Pohakea HomesteadsHood | $782,268 | — | 68 | 5 | — |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 21.6 | 2.2 | -8.6% |
| 2023 | 23.8 | 2.3 | -13.8% |
| 2022 | 27.6 | 2.8 | -2.2% |
| 2021 | 28.1 | 2.7 | +8.3% |
| 2020 |
Federal & Hawaii tax facts for non-resident buyers, plus the latest market news.
| 26.7 |
| 2.5 |
| -15.5% |
| 2019 | 31.3 | 2.6 | — |