Coweta County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Coweta County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Willow Creek SubdivisionHood | $394,883 | 5.5% | 66 | 47 | 53 |
| WidewaterHood | $377,388 | 6.0% | 69 | 44 | 53 |
| White OakHood | $377,388 | 6.0% | 69 | 44 | 53 |
| Whispering PinesHood | $377,388 | 6.0% | 65 | 44 | 53 |
| WakefieldHood | $377,388 | 6.0% | 65 | 44 | 53 |
| TurinCity | — | — | — | — | 53 |
| Timber WalkHood | $456,764 | 5.9% | 65 | 28 | 53 |
| TimberbrookHood | $377,388 | 6.0% | 79 | 44 | 53 |
| Thomas CrossingHood | $377,388 | 6.0% | 65 | 44 | 53 |
| The SummitHood | $377,388 | 6.0% | 65 | 44 | 53 |
| Springwater PlantationHood | $377,388 | 6.0% | 65 | 44 | 53 |
| Spring ForestHood | $456,764 | 5.9% | 65 | 28 | 53 |
| Shoal Creek Plantation SubdivisionHood | $456,764 | 5.9% | 65 | 28 | 53 |
| Shoal Creek ForestHood | $456,764 | 5.9% | 58 | 28 | 53 |
| Sharpsburg LandingHood | $377,388 | 6.0% | 65 | 44 | 53 |
| SharpsburgCity | — | — | — | — | 53 |
| SenoiaCity | — | — | — | — | 53 |
| Quail Hollow Mobile Home ParkHood | $456,764 | 5.9% | 77 | 28 | 53 |
| Posey WoodsHood | $377,388 | 6.0% | 65 | 44 | 53 |
| Posey RidgeHood | $377,388 | 6.0% | 65 | 44 | 53 |
| Pointe ComfortHood | $377,388 | 6.0% | 65 | 44 | 53 |
| PlantationHood | $377,388 | 6.0% | 65 | 44 | 53 |
| Pemberton PlaceHood | $456,764 | 5.9% | 65 | 28 | 53 |
| Peachtree LandingHood | $377,388 | 6.0% | 79 | 44 | 53 |
| NewnanCity | — | — | — | — | 53 |
| Mosby WoodsHood | $377,388 | 6.0% | 65 | 44 | 53 |
| MorelandCity | — | — | — | — | 53 |
| Mill CreekHood | $377,388 | 6.0% | 79 | 44 | 53 |
| ManchesterHood | $377,388 | 6.0% | 79 | 44 | 53 |
| Kripple KreekHood | $456,764 | 5.9% | 58 | 28 | 53 |
| HaralsonCity | — | — | — | — | 50 |
| Hammock RidgeHood | $377,388 | 6.0% | 65 | 44 | 53 |
| Hamilton Plantation SubdivisionHood | $394,883 | 5.5% | 62 | 47 | 53 |
| GrantvilleCity | — | — | — | — | 53 |
| Glen ForestHood | $377,388 | 6.0% | 79 | 44 | 53 |
| General LongstreetHood | $377,388 | 6.0% | 65 | 44 | 53 |
| FirethorneHood | $377,388 | 6.0% | 65 | 44 | 53 |
| Falling WatersHood | $456,764 | 5.9% | 65 | 28 | 53 |
| ElmwoodHood | $456,764 | 5.9% | 79 | 28 | 53 |
| Dunaway GardensHood | $394,883 | 5.5% | 72 | 47 | 53 |
| drayton farmHood | $541,789 | 5.1% | 79 | 38 | 53 |
| Crossroads EstatesHood | $377,388 | 6.0% | 79 | 44 | 53 |
| Creekwood EstatesHood | $377,388 | 6.0% | 79 | 44 | 53 |
| CreekwoodHood | $377,388 | 6.0% | 65 | 44 | 53 |
| ChatsworthHood | $377,388 | 6.0% | 69 | 44 | 53 |
| Brookstone ParkHood | $377,388 | 6.0% | 65 | 44 | 53 |
| BriarwoodHood | $377,388 | 6.0% | 65 | 44 | 53 |
| Bluff Mill FarmsHood | $541,789 | 5.1% | 79 | 38 | 53 |
| Barrington FarmsHood | $456,764 | 5.9% | 58 | 28 | 53 |
| Baker RoadHood | $377,388 | 6.0% | 69 | 44 | 53 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 20.0 | 3.3 | -9.9% |
| 2023 | 22.4 | 3.7 | +9.4% |
| 2022 | 20.8 | 3.7 | +7.8% |
| 2021 | 19.5 |
Federal & Georgia tax facts for non-resident buyers, plus the latest market news.
| 3.5 |
| -18.4% |
| 2020 | 24.1 | 4.0 | -21.7% |
| 2019 | 31.0 | 3.3 | — |