Cherokee County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Cherokee County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| ApplewoodHood | $464,862 | 5.6% | 51 | 58 | 78 |
| Ball GroundCity | — | — | — | — | 78 |
| Bascombs SpringsHood | $429,872 | 5.3% | 52 | 45 | 78 |
| Bluff CreekHood | $464,862 | 5.6% | 66 | 58 | 78 |
| Brayden ParkHood | $588,825 | 4.2% | 73 | 49 | 78 |
| CantonCity | — | — | — | — | 78 |
| Creek Hollow SouthHood | $464,862 | 5.6% | 68 | 58 | 78 |
| Creek ViewHood | $464,862 | 5.6% | 58 | 58 | 78 |
| Heron PondHood | $464,862 | 5.6% | 70 | 58 | 78 |
| Holly SpringsCity | — | — | — | — | 78 |
| Hunters MillHood | $464,862 | 5.6% | 73 | 58 | 78 |
| Kingridge NorthHood | $429,872 | 5.3% | 66 | 45 | 78 |
| Lake ForestHood | $388,885 | 6.3% | 53 | 43 | 78 |
| Lake PointeHood | $388,885 | 6.3% | 48 | 43 | 78 |
| LebanonHood | $459,614 | 5.5% | 50 | 53 | 78 |
| Lovinggood LandingHood | $429,872 | 5.3% | 77 | 45 | 78 |
| McCollum AcresHood | $388,885 | 6.3% | 53 | 43 | 78 |
| Mountain Park OverlookHood | $464,862 | 5.6% | 70 | 58 | 78 |
| NelsonCity | — | — | — | — | 78 |
| Nowlin EstatesHood | $388,885 | 6.3% | 52 | 43 | 78 |
| RiverchaseHood | $464,862 | 5.6% | 66 | 58 | 78 |
| SanctuaryHood | $464,862 | 5.6% | 71 | 58 | 78 |
| Savanna PlaceHood | $429,872 | 5.3% | 51 | 45 | 78 |
| Southern OaksHood | $464,862 | 5.6% | 69 | 58 | 78 |
| Sutallee FarmsHood | $459,614 | 5.5% | 54 | 53 | 78 |
| The ArborsHood | $429,872 | 5.3% | 58 | 45 | 78 |
| The Falls at Hickory FlatHood | $588,825 | 4.2% | 68 | 49 | 78 |
| The Parc at ProminenceHood | $459,614 | 5.5% | 54 | 53 | 78 |
| The Woods at Colony CrossingHood | $388,885 | 6.3% | 44 | 43 | 78 |
| Tunnel Hill EstatesHood | $504,850 | 5.1% | 69 | 32 | 78 |
| VictoriaHood | $429,872 | 5.3% | 77 | 45 | 78 |
| WaleskaCity | — | — | — | — | 78 |
| WoodmontHood | $588,825 | 4.2% | 77 | 49 | 78 |
| WoodstockCity | $455,760 | 5.5% | 67 | 55 | 78 |
| Woodwind StationHood | $429,872 | 5.3% | 58 | 45 | 78 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 20.0 | 3.3 | -9.9% |
| 2023 | 22.4 | 3.7 | +9.4% |
| 2022 | 20.8 | 3.7 | +7.8% |
| 2021 | 19.5 |
Federal & Georgia tax facts for non-resident buyers, plus the latest market news.
| 3.5 |
| -18.4% |
| 2020 | 24.1 | 4.0 | -21.7% |
| 2019 | 31.0 | 3.3 | — |