Escambia County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Escambia County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Wetherby CoveHood | $259,923 | 7.6% | 63 | 28 | 33 |
| Warrington Village ApartmentsHood | $391,884 | 5.8% | 70 | 51 | 33 |
| The Pines At WarringtonHood | $169,950 | 10.3% | 58 | 28 | 33 |
| The Park at NottinghamHood | $259,923 | 7.2% | 73 | 38 | 33 |
| The AtriumsHood | $254,424 | 7.2% | 55 | 36 | 33 |
| SummerfieldHood | $295,912 | 7.6% | 66 | 43 | 33 |
| PensacolaCity | $316,276 | 6.0% | 61 | 31 | 33 |
| Paddocks At MilestoneHood | $331,352 | 6.4% | 71 | 51 | 33 |
| Nature TrailHood | $295,912 | 7.6% | 83 | 43 | 33 |
| Marcus Pointe ApartmentsHood | $169,950 | 10.3% | 56 | 28 | 33 |
| Marcus PointeHood | $295,912 | 7.6% | 54 | 43 | 33 |
| Legacy OaksHood | $254,424 | 7.2% | 68 | 36 | 33 |
| KirkwoodHood | $331,352 | 6.4% | 71 | 51 | 33 |
| Keylan CoveHood | $295,912 | 7.6% | 70 | 43 | 33 |
| FloridianHood | $295,912 | 7.6% | 74 | 43 | 33 |
| Ferry PassHood | $254,424 | 7.2% | 68 | 36 | 33 |
| Ember RidgeHood | $259,923 | 7.2% | 57 | 38 | 33 |
| CenturyCity | — | — | — | — | 33 |
| BrentHood | $169,950 | 10.3% | 66 | 28 | 33 |
| Berkshire EstatesHood | — | — | 73 | — | 33 |
| Benjamin Oaks ApartmentsHood | $259,923 | 7.2% | 56 | 38 | 33 |
| Autumn MeadowsHood | $391,884 | 5.8% | 77 | 51 | 33 |
| Ashbury HillsHood | $331,352 | 6.4% | 76 | 51 | 33 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 16.9 | 2.7 | -4.5% |
| 2023 | 18.0 | 2.9 | -2.3% |
| 2022 | 19.0 | 2.9 | +4.4% |
| 2021 | 18.6 |
Federal & Florida tax facts for non-resident buyers, plus the latest market news.
| 3.4 |
| -13.5% |
| 2020 | 21.5 | 3.8 | -13.7% |
| 2019 | 25.2 | 3.8 | — |