San Bernardino County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in San Bernardino County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Yucca ValleyCity | — | — | — | — | 19 |
| YucaipaCity | $598,567 | 3.9% | 68 | 35 | 27 |
| Villa De Valencia Town HomesHood | $614,817 | 4.6% | 64 | 13 | 41 |
| VictorvilleCity | $431,538 | 6.2% | 61 | 35 | 7 |
| UplandCity | $714,917 | 4.0% | 71 | 29 | 38 |
| Twentynine PalmsCity | — | — | — | — | 19 |
| Tiefort ViewHood | — | — | 62 | — | 21 |
| Sleepy HollowHood | — | — | 62 | — | 21 |
| Sandy BasinHood | — | — | 62 | — | 21 |
| SandstoneHood | $614,817 | 4.6% | 63 | 13 | 41 |
| San BernardinoCity | $449,617 | 6.0% | 60 | 19 | 5 |
| Sage BrushHood | — | — | 62 | — | 21 |
| RialtoCity | $568,290 | 5.6% | 53 | 34 | 4 |
| RedlandsCity | $774,770 | 3.5% | 62 | 28 | 40 |
| Rancho CucamongaCity | $838,675 | 4.0% | 61 | 28 | 57 |
| Piñon HillsCity | — | — | — | — | 14 |
| PhelanCity | — | — | — | — | 16 |
| Oro GrandeCity | — | — | — | — | 6 |
| OntarioCity | $664,806 | 5.3% | 74 | 38 | 21 |
| Oak GlenCity | — | — | — | — | 29 |
| NeedlesCity | — | — | — | — | 3 |
| MontclairCity | — | — | — | — | 10 |
| Mojave VillageHood | — | — | 62 | — | 21 |
| Loma LindaCity | $599,577 | 4.4% | 63 | 22 | 40 |
| KaiserCity | — | — | — | — | 10 |
| Joshua Tree HighlandsHood | $387,885 | 6.8% | 69 | 27 | 19 |
| Joshua CoveHood | $387,885 | 6.8% | 68 | 27 | 19 |
| HighlandCity | $602,321 | 4.5% | 64 | 23 | 30 |
| HesperiaCity | — | — | — | — | 8 |
| HelendaleCity | — | — | — | — | 12 |
| Granite CanyonHood | — | — | 62 | — | 21 |
| Grand TerraceCity | — | — | — | — | 6 |
| FontanaCity | $630,001 | 5.6% | 60 | 33 | 18 |
| El MirageCity | — | — | — | — | 2 |
| Dove GulchHood | — | — | 62 | — | 21 |
| Desert WindsHood | — | — | 62 | — | 21 |
| Crackerjack FlatsHood | — | — | 62 | — | 21 |
| Coyote SpringsHood | — | — | 62 | — | 21 |
| ColtonCity | — | — | — | — | 6 |
| Chino HillsCity | — | — | — | — | 59 |
| ChinoCity | $744,779 | 5.4% | 69 | 29 | 59 |
| Cactus CoveHood | — | — | 62 | — | 21 |
| Bitter SpringsHood | — | — | 62 | — | 21 |
| Big Bear LakeCity | — | — | — | — | 16 |
| BarstowCity | $269,920 | 6.3% | 54 | 29 | 6 |
| Apple ValleyCity | — | — | — | — | 14 |
| AdelantoCity | — | — | — | — | 2 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 25.6 | 4.9 | -8.9% |
| 2023 | 28.3 | 5.1 | -0.7% |
| 2022 | 28.6 | 5.0 | +8.0% |
| 2021 | 26.5 |
Federal & California tax facts for non-resident buyers, plus the latest market news.
| 4.8 |
| +1.9% |
| 2020 | 25.8 | 4.4 | -7.3% |
| 2019 | 27.8 | 4.4 | — |