Walworth County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Walworth County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Williams BayCity | — | — | — | — | 72 |
| WhitewaterCity | $379,887 | — | 67 | 17 | 55 |
| WalworthCity | — | — | — | — | 39 |
| Village of BloomfieldCity | $349,850 | — | 73 | 17 | 65 |
| Town of WhitewaterCity | — | — | — | — | 55 |
| Town of WalworthCity | — | — | — | — | 52 |
| Town of TroyCity | — | — | — | — | 77 |
| Town of Sugar CreekCity | — | — | — | — | 62 |
| Town of Spring PrairieCity | — | — | — | — | 74 |
| Town of SharonCity | — | — | — | — | 29 |
| Town of RichmondCity | — | — | — | — | 37 |
| Town of LyonsCity | — | — | — | — | 70 |
| Town of LinnCity | — | — | — | — | 75 |
| Town of La GrangeCity | — | — | — | — | 60 |
| Town of LafayetteCity | — | — | — | — | 77 |
| Town of GenevaCity | $486,855 | — | 56 | 32 | 73 |
| Town of East TroyCity | — | — | — | — | 77 |
| Town of DelavanCity | — | — | — | — | 34 |
| Town of DarienCity | $322,280 | 4.4% | 65 | 17 | 15 |
| Town of BloomfieldCity | — | — | — | — | 63 |
| SharonCity | — | — | — | — | 31 |
| Lake GenevaCity | — | — | — | — | 66 |
| Genoa CityCity | — | — | — | — | 64 |
| Fontana-on-Geneva LakeCity | $779,768 | — | 56 | 19 | 82 |
| ElkhornCity | — | — | — | — | 77 |
| East TroyCity | — | — | — | — | 77 |
| DelavanCity | — | — | — | — | 15 |
| DarienCity | — | — | — | — | 15 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 14.3 | 2.8 | -6.2% |
| 2023 | 15.4 | 3.0 | -7.6% |
| 2022 | 16.7 | 3.0 | -10.0% |
| 2021 | 18.6 |
Federal & Wisconsin tax facts for non-resident buyers, plus the latest market news.
| 3.3 |
| +3.8% |
| 2020 | 18.1 | 3.2 | +2.3% |
| 2019 | 17.7 | 3.0 | — |