Saint Croix County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Saint Croix County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| WoodvilleCity | — | — | — | — | 74 |
| WilsonCity | — | — | — | — | 75 |
| Village of HammondCity | — | — | — | — | 70 |
| Village of BaldwinCity | — | — | — | — | 74 |
| Town of WarrenCity | — | — | — | — | 70 |
| Town of TroyCity | — | — | — | — | 90 |
| Town of Star PrairieCity | — | — | — | — | 82 |
| Town of StantonCity | — | — | — | — | 86 |
| Town of SpringfieldCity | — | — | — | — | 74 |
| Town of SomersetCity | $739,637 | 1.9% | 78 | 13 | 76 |
| Town of Saint JosephCity | — | — | — | — | 87 |
| Town of Rush RiverCity | — | — | — | — | 73 |
| Town of RichmondCity | — | — | — | — | 86 |
| Town of Pleasant ValleyCity | — | — | — | — | 75 |
| Town of KinnickinnicCity | — | — | — | — | 88 |
| Town of HudsonCity | $499,852 | 4.3% | 70 | 33 | 91 |
| Town of HammondCity | $433,209 | — | 69 | 15 | 71 |
| Town of GlenwoodCity | — | — | — | — | 74 |
| Town of ForestCity | — | — | — | — | 52 |
| Town of Erin PrairieCity | — | — | — | — | 82 |
| Town of EmeraldCity | — | — | — | — | 77 |
| Town of Eau GalleCity | — | — | — | — | 74 |
| Town of CylonCity | — | — | — | — | 71 |
| Town of CadyCity | — | — | — | — | 74 |
| Town of BaldwinCity | — | — | — | — | 74 |
| Star PrairieCity | — | — | — | — | 86 |
| SomersetCity | — | — | — | — | 74 |
| RobertsCity | — | — | — | — | 70 |
| River FallsCity | $461,363 | 4.2% | 65 | 28 | 90 |
| North HudsonCity | — | — | — | — | 91 |
| New RichmondCity | $401,881 | 5.1% | 74 | 31 | 86 |
| HudsonCity | $499,852 | 4.3% | 68 | 33 | 91 |
| Glenwood CityCity | — | — | — | — | 74 |
| Deer ParkCity | — | — | — | — | 81 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 14.3 | 2.8 | -6.2% |
| 2023 | 15.4 | 3.0 | -7.6% |
| 2022 | 16.7 | 3.0 | -10.0% |
| 2021 | 18.6 |
Federal & Wisconsin tax facts for non-resident buyers, plus the latest market news.
| 3.3 |
| +3.8% |
| 2020 | 18.1 | 3.2 | +2.3% |
| 2019 | 17.7 | 3.0 | — |