Outagamie County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Outagamie County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Town of VandenbroekCity | — | — | — | — | 72 |
| Town of SeymourCity | — | — | — | — | 53 |
| Town of OsbornCity | — | — | — | — | 55 |
| Town of OneidaCity | — | — | — | — | 64 |
| Town of Maple CreekCity | — | — | — | — | 64 |
| Town of MaineCity | — | — | — | — | 55 |
| Town of LibertyCity | — | — | — | — | 64 |
| Town of KaukaunaCity | — | — | — | — | 82 |
| Town of HortoniaCity | — | — | — | — | 77 |
| Town of GreenvilleCity | — | — | — | — | 82 |
| Town of Grand ChuteCity | $341,665 | 4.6% | 51 | 31 | 69 |
| Town of FreedomCity | — | — | — | — | 81 |
| Town of EllingtonCity | — | — | — | — | 73 |
| Town of Deer CreekCity | — | — | — | — | 25 |
| Town of DaleCity | $222,779 | — | 63 | 8 | 70 |
| Town of CiceroCity | — | — | — | — | 53 |
| Town of CenterCity | — | — | — | — | 76 |
| Town of BuchananCity | — | — | — | — | 78 |
| Town of BovinaCity | — | — | — | — | 60 |
| Town of Black CreekCity | — | — | — | — | 54 |
| ShioctonCity | — | — | — | — | 60 |
| SeymourCity | — | — | — | — | 53 |
| NicholsCity | — | — | — | — | 53 |
| Little ChuteCity | — | — | — | — | 71 |
| KimberlyCity | $304,909 | — | 46 | 18 | 95 |
| KaukaunaCity | — | — | — | — | 72 |
| HortonvilleCity | — | — | — | — | 82 |
| GreenvilleCity | — | — | — | — | 82 |
| Combined LocksCity | — | — | — | — | 90 |
| Black CreekCity | — | — | — | — | 53 |
| Bear CreekCity | — | — | — | — | 21 |
| AppletonCity | $327,028 | 4.8% | 40 | 30 | 69 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 14.3 | 2.8 | -6.2% |
| 2023 | 15.4 | 3.0 | -7.6% |
| 2022 | 16.7 | 3.0 | -10.0% |
| 2021 | 18.6 |
Federal & Wisconsin tax facts for non-resident buyers, plus the latest market news.
| 3.3 |
| +3.8% |
| 2020 | 18.1 | 3.2 | +2.3% |
| 2019 | 17.7 | 3.0 | — |