Fond du Lac County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Fond du Lac County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| BrandonCity | — | — | — | — | 88 |
| CampbellsportCity | — | — | — | — | 79 |
| EdenCity | — | — | — | — | 79 |
| FairwaterCity | — | — | — | — | 47 |
| Fond du LacCity | $231,931 | 6.0% | 50 | 36 | 59 |
| Mount CalvaryCity | — | — | — | — | 66 |
| North Fond du LacCity | — | — | — | — | 30 |
| OakfieldCity | — | — | — | — | 91 |
| RiponCity | — | — | — | — | 83 |
| RosendaleCity | — | — | — | — | 88 |
| Saint CloudCity | — | — | — | — | 66 |
| Town of AltoCity | — | — | — | — | 68 |
| Town of AshfordCity | — | — | — | — | 79 |
| Town of AuburnCity | — | — | — | — | 82 |
| Town of ByronCity | — | — | — | — | 79 |
| Town of CalumetCity | $348,147 | — | 71 | 8 | 66 |
| Town of EdenCity | — | — | — | — | 79 |
| Town of EldoradoCity | $281,616 | — | 76 | 6 | 83 |
| Town of EmpireCity | — | — | — | — | 64 |
| Town of Fond du LacCity | — | — | — | — | 57 |
| Town of ForestCity | $503,601 | — | 71 | 4 | 79 |
| Town of FriendshipCity | — | — | — | — | 26 |
| Town of LamartineCity | — | — | — | — | 84 |
| Town of MarshfieldCity | — | — | — | — | 67 |
| Town of MetomenCity | — | — | — | — | 83 |
| Town of OakfieldCity | — | — | — | — | 89 |
| Town of OsceolaCity | — | — | — | — | 79 |
| Town of RiponCity | — | — | — | — | 83 |
| Town of RosendaleCity | — | — | — | — | 86 |
| Town of SpringvaleCity | $358,144 | — | 71 | 5 | 84 |
| Town of TaycheedahCity | — | — | — | — | 62 |
| Town of WaupunCity | — | — | — | — | 67 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 14.3 | 2.8 | -6.2% |
| 2023 | 15.4 | 3.0 | -7.6% |
| 2022 | 16.7 | 3.0 | -10.0% |
| 2021 | 18.6 |
Federal & Wisconsin tax facts for non-resident buyers, plus the latest market news.
| 3.3 |
| +3.8% |
| 2020 | 18.1 | 3.2 | +2.3% |
| 2019 | 17.7 | 3.0 | — |