University Place aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in University Place, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Chambers PlateauHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Chambers CrownHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Chambers CrestHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Chambers Creek CrossingHood | $701,292 | 2.9% | 52 | 21 | 26 |
| Cascade PointHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Carriage HouseHood | $697,293 | 3.3% | 67 | 30 | 93 |
| BristonwoodHood | $701,292 | 2.9% | 65 | 21 | 93 |
| Bridgeport TerraceHood | $697,293 | 3.3% | 43 | 30 | 93 |
| Boulder ParkHood | $697,293 | 3.3% | 48 | 30 | 93 |
| Berkshire At University PlaceHood | $701,292 | 2.9% | 52 | 21 | 93 |
| BeckonridgeHood | $697,293 | 3.3% | 48 | 30 | 93 |
| AugustaHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Amanda ParkHood | $697,293 | 3.3% | 57 | 30 | 26 |
| Allegra Terrace AparmentsHood | $697,293 | 3.3% | 52 | 30 | 93 |
| Alameda ParkHood | $701,292 | 2.9% | 57 | 21 | 26 |
| Academy TerraceHood | $701,292 | 2.9% | 52 | 21 | 93 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 27.9 | 3.3 | -13.0% |
| 2023 | 32.5 | 3.6 | -12.5% |
| 2022 | 37.5 | 3.8 | +11.9% |
| 2021 |
Federal & Washington tax facts for non-resident buyers, plus the latest market news.
| 33.7 |
| 3.4 |
| +12.1% |
| 2020 | 30.3 | 2.9 | +0.9% |
| 2019 | 30.3 | 3.0 | — |