University Place aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in University Place, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Academy TerraceHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Alameda ParkHood | $701,292 | 2.9% | 57 | 21 | 26 |
| Allegra Terrace AparmentsHood | $697,293 | 3.3% | 52 | 30 | 93 |
| Amanda ParkHood | $697,293 | 3.3% | 57 | 30 | 26 |
| AugustaHood | $701,292 | 2.9% | 52 | 21 | 93 |
| BeckonridgeHood | $697,293 | 3.3% | 48 | 30 | 93 |
| Berkshire At University PlaceHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Boulder ParkHood | $697,293 | 3.3% | 48 | 30 | 93 |
| Bridgeport TerraceHood | $697,293 | 3.3% | 43 | 30 | 93 |
| BristonwoodHood | $701,292 | 2.9% | 65 | 21 | 93 |
| Carriage HouseHood | $697,293 | 3.3% | 67 | 30 | 93 |
| Cascade PointHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Chambers Creek CrossingHood | $701,292 | 2.9% | 52 | 21 | 26 |
| Chambers CrestHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Chambers CrownHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Chambers PlateauHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Chateaus At Park PlaceHood | $701,292 | 2.9% | 52 | 21 | 93 |
| CirquewoodHood | $701,292 | 2.9% | 65 | 21 | 93 |
| Creek VistaHood | $701,292 | 2.9% | 52 | 21 | 93 |
| DanbridgeHood | $701,292 | 2.9% | 65 | 21 | 93 |
| Devonshire TownhomesHood | $697,293 | 3.3% | 52 | 30 | 93 |
| Evergreen CourtHood | $697,293 | 3.3% | 57 | 30 | 93 |
| Fir RidgeHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Fox GlenHood | $697,293 | 3.3% | 48 | 30 | 93 |
| Grandview ParkHood | $701,292 | 2.9% | 65 | 21 | 93 |
| Grandview WestHood | $701,292 | 2.9% | 65 | 21 | 93 |
| GreyStone on BridgeportHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Harvest RidgeHood | $701,292 | 2.9% | 52 | 21 | 26 |
| Hiddenwood WestHood | $697,293 | 3.3% | 52 | 30 | 93 |
| Ketchum KnollHood | $697,293 | 3.3% | 52 | 30 | 93 |
| Martha's VineyardHood | $701,292 | 2.9% | 52 | 21 | 26 |
| Meadows WestHood | $701,292 | 2.9% | 65 | 21 | 93 |
| MirabeauHood | $697,293 | 3.3% | 48 | 30 | 93 |
| Nantucket WestHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Olympic TerranceHood | $697,293 | 3.3% | 43 | 30 | 93 |
| Park RidgeHood | $701,292 | 2.9% | 65 | 21 | 93 |
| Pemberton Creek at University PlaceHood | $701,292 | 2.9% | 57 | 21 | 26 |
| Prestige ApartmentsHood | $697,293 | 3.3% | 52 | 30 | 93 |
| Renaissance at Chambers BayHood | $701,292 | 2.9% | 48 | 21 | 93 |
| Rhododendron PlaceHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Rolling HillsHood | $697,293 | 3.3% | 57 | 30 | 93 |
| SeaViewHood | $701,292 | 2.9% | 52 | 21 | 93 |
| Sherwood GlennHood | $701,292 | 2.9% | 52 | 21 | 93 |
| StonewoodHood | $701,292 | 2.9% | 52 | 21 | 26 |
| Sunset PlaceHood | $697,293 | 3.3% | 43 | 30 | 93 |
| Teal Creek CrossingHood | $701,292 | 2.9% | 57 | 21 | 26 |
| The BouldersHood | $697,293 | 3.3% | 52 | 30 | 93 |
| The Estates at Chambers BayHood | $701,292 | 2.9% | 52 | 21 | 93 |
| The Harbor ClubHood | $701,292 | 2.9% | 52 | 21 | 93 |
| The KnollsHood | $701,292 | 2.9% | 57 | 21 | 26 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 27.9 | 3.3 | -13.0% |
| 2023 | 32.5 | 3.6 | -12.5% |
| 2022 | 37.5 | 3.8 | +11.9% |
| 2021 |
Federal & Washington tax facts for non-resident buyers, plus the latest market news.
| 33.7 |
| 3.4 |
| +12.1% |
| 2020 | 30.3 | 2.9 | +0.9% |
| 2019 | 30.3 | 3.0 | — |