Covington aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Covington, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Addison's LandingHood | $749,777 | 3.8% | 55 | 40 | 57 |
| Affinity at CovingtonHood | $749,777 | 3.8% | 55 | 40 | 57 |
| Autumn BayHood | $749,777 | 3.8% | 55 | 40 | 57 |
| Carey PlaceHood | $749,777 | 3.8% | 60 | 40 | 57 |
| Cascara CreekHood | $749,777 | 3.8% | 44 | 40 | 57 |
| Cedar Creek ParkeHood | $749,777 | 3.8% | 60 | 40 | 57 |
| CornerstoneHood | $749,777 | 3.8% | 60 | 40 | 57 |
| Covington WoodsHood | $749,777 | 3.8% | 60 | 40 | 57 |
| Crofton HeightsHood | $749,777 | 3.8% | 44 | 40 | 57 |
| FairfieldHood | $749,777 | 3.8% | 49 | 40 | 57 |
| FoxfieldHood | $749,777 | 3.8% | 49 | 40 | 57 |
| Heritage GroveHood | $749,777 | 3.8% | 44 | 40 | 57 |
| Lake WinterwoodHood | $749,777 | 3.8% | 55 | 40 | 57 |
| Lancaster ParkHood | $749,777 | 3.8% | 60 | 40 | 57 |
| Prestige ParkHood | $749,777 | 3.8% | 44 | 40 | 57 |
| Shire HillsHood | $749,777 | 3.8% | 55 | 40 | 57 |
| StonefieldHood | $749,777 | 3.8% | 49 | 40 | 57 |
| Tahoma CrestHood | $749,777 | 3.8% | 44 | 40 | 57 |
| WoodcreekHood | $749,777 | 3.8% | 55 | 40 | 57 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 27.9 | 3.3 | -13.0% |
| 2023 | 32.5 | 3.6 | -12.5% |
| 2022 | 37.5 | 3.8 | +11.9% |
| 2021 |
Federal & Washington tax facts for non-resident buyers, plus the latest market news.
| 33.7 |
| 3.4 |
| +12.1% |
| 2020 | 30.3 | 2.9 | +0.9% |
| 2019 | 30.3 | 3.0 | — |