Virginia aggregates verified prices, gross rental yield and FEMA hazard risk across its countys. Figures below are area averages — use the index to drill into any county.
Every county in Virginia, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Prince William CountyCounty | $615,465 | 5.1% | 60 | 37 | 75 |
| Pulaski CountyCounty | $254,609 | — | 63 | 19 | 57 |
| RadfordCounty | $289,564 | 5.6% | 53 | 24 | 84 |
| Rappahannock CountyCounty | — | — | 84 | — | 61 |
| RichmondCounty | $412,216 | 4.8% | 52 | 33 | 8 |
| Richmond CountyCounty | — | — | 81 | — | 67 |
| RoanokeCounty | $242,774 | 6.7% | 61 | 28 | 59 |
| Roanoke CountyCounty | $338,163 | 5.2% | 59 | 32 | 93 |
| Rockbridge CountyCounty | $388,885 | 4.8% | 74 | 23 | 65 |
| Rockingham CountyCounty | $366,923 | 5.8% | 76 | 25 | 73 |
| Russell CountyCounty | — | — | 60 | — | 67 |
| SalemCounty | $354,895 | 5.3% | 68 | 38 | 89 |
| Scott CountyCounty | — | — | 72 | — | 83 |
| Shenandoah CountyCounty | — | — | 84 | — | 39 |
| Smyth CountyCounty | — | — | 66 | — | 56 |
| Southampton CountyCounty | $242,923 | — | 78 | 22 | 55 |
| Spotsylvania CountyCounty | $460,181 | 5.5% | 59 | 37 | 73 |
| Stafford CountyCounty | $555,112 | 5.0% | 73 | 43 | 81 |
| StauntonCounty | $339,899 | 5.5% | 60 | 39 | 48 |
| SuffolkCounty | $408,344 | 5.6% | 66 | 46 | 51 |
| Surry CountyCounty | $319,905 | — | 70 | 9 | 38 |
| Sussex CountyCounty | — | — | 61 | — | 16 |
| Tazewell CountyCounty | $169,650 | — | 67 | 12 | 69 |
| Virginia BeachCounty | $441,946 | 5.7% | 58 | 46 | 87 |
| Warren CountyCounty | $407,815 | 6.1% | 75 | 34 | 58 |
| Washington CountyCounty | $287,464 | — | 61 | 21 | 80 |
| WaynesboroCounty | $331,389 | 5.7% | 66 | 40 | 46 |
| Westmoreland CountyCounty | $339,799 | 7.3% | 78 | 25 | 31 |
| WilliamsburgCounty | $499,752 | 4.8% | 74 | 49 | 84 |
| WinchesterCounty | — | — | 68 | — | 29 |
| Wise CountyCounty | — | — | 68 | — | 78 |
| Wythe CountyCounty | — | — | 67 | — | 63 |
| York CountyCounty | $481,616 | 5.2% | 75 | 32 | 97 |
Jump to a neighboring state to compare markets.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 17.9 | 2.2 | -5.7% |
| 2023 | 19.1 | 2.4 | -1.5% |
| 2022 | 19.5 | 2.4 | +16.9% |
| 2021 | 16.8 | 2.3 | +1.4% |
| 2020 | 16.6 | 2.1 | -10.0% |
| 2019 | 18.6 | 2.1 | — |
| EPA zone | Counties | Share |
|---|---|---|
| Zone 1 — Highest potential | 63 | 47% |
| Zone 2 — Moderate potential | 27 | 20% |
| Zone 3 — Lowest potential | 43 | 32% |
Federal & Virginia tax facts for non-resident buyers, plus the latest market news.