Fauquier County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Fauquier County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| Woods of WarrentonHood | $764,773 | — | 68 | 29 | 61 |
| White's MillHood | $764,773 | — | 68 | 29 | 61 |
| WesterveltHood | $764,773 | — | 49 | 29 | 61 |
| Warrenton ChaseHood | $764,773 | — | 68 | 29 | 61 |
| WarrentonCity | $624,814 | 3.9% | 69 | 26 | 61 |
| Vint Hill FarmsHood | $764,773 | — | 74 | 29 | 61 |
| The SageHood | $640,000 | — | 74 | 5 | 61 |
| The PlainsCity | — | — | — | — | 61 |
| Suffield MeadowsHood | $764,773 | — | 49 | 29 | 61 |
| Snow HillHood | $764,773 | — | 49 | 29 | 61 |
| RemingtonCity | — | — | — | — | 61 |
| Raymond FarmHood | $764,773 | — | 68 | 29 | 61 |
| Quail Trail EstatesHood | $764,773 | — | 49 | 29 | 61 |
| Pilgrims RestHood | $941,940 | — | 49 | 11 | 61 |
| PerrowvilleHood | $484,856 | — | 71 | 22 | 61 |
| LakewoodHood | $764,773 | — | 74 | 29 | 61 |
| LakewayHood | $764,773 | — | 74 | 29 | 61 |
| Jamison's FarmHood | $764,773 | — | 75 | 29 | 61 |
| Golden HillsHood | $529,343 | — | 54 | 6 | 61 |
| Cedar KnollsHood | $764,773 | — | 75 | 29 | 61 |
| BrooksideHood | $764,773 | — | 75 | 29 | 61 |
| Broken HillsHood | $764,773 | — | 75 | 29 | 61 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 17.9 | 2.2 | -5.7% |
| 2023 | 19.1 | 2.4 | -1.5% |
| 2022 | 19.5 | 2.4 | +16.9% |
| 2021 | 16.8 | 2.3 | +1.4% |
| 2020 | 16.6 | 2.1 | -10.0% |
| 2019 | 18.6 | 2.1 |
Federal & Virginia tax facts for non-resident buyers, plus the latest market news.
| — |