Rutland County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Rutland County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| BensonCity | $304,909 | — | 66 | 7 | 58 |
| BrandonCity | — | — | — | — | 68 |
| CastletonCity | $284,915 | — | 67 | 7 | 58 |
| ChittendenCity | — | — | — | — | 68 |
| ClarendonCity | — | — | — | — | 65 |
| DanbyCity | — | — | — | — | 86 |
| Fair HavenCity | $304,909 | — | 60 | 7 | 58 |
| HubbardtonCity | — | — | — | — | 58 |
| IraCity | — | — | — | — | 65 |
| KillingtonCity | — | — | — | — | 97 |
| MendonCity | — | — | — | — | 68 |
| Middletown SpringsCity | — | — | — | — | 65 |
| Mount HollyCity | $273,669 | — | 57 | 5 | 83 |
| Mount TaborCity | — | — | — | — | 86 |
| PawletCity | $294,449 | — | 50 | 4 | 86 |
| PittsfieldCity | — | — | — | — | 97 |
| PittsfordCity | $233,068 | — | 55 | 6 | 68 |
| PoultneyCity | $166,201 | — | 78 | 6 | 65 |
| ProctorCity | — | — | — | — | 65 |
| Rutland CityCity | $281,666 | 6.0% | 64 | 23 | 40 |
| Rutland TownCity | — | — | — | — | 65 |
| ShrewsburyCity | — | — | — | — | 65 |
| SudburyCity | — | — | — | — | 68 |
| TinmouthCity | — | — | — | — | 65 |
| WallingfordCity | $546,400 | — | 56 | 6 | 65 |
| WellsCity | — | — | — | — | 65 |
| West HavenCity | — | — | — | — | 58 |
| West RutlandCity | $329,902 | — | 48 | 9 | 65 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 18.5 | 2.2 | -9.2% |
| 2023 | 20.3 | 2.2 | +6.1% |
| 2022 | 19.2 | 2.2 | +21.8% |
| 2021 | 15.8 |
Federal & Vermont tax facts for non-resident buyers, plus the latest market news.
| 1.9 |
| +17.8% |
| 2020 | 13.9 | 1.7 | -15.5% |
| 2019 | 16.4 | 2.1 | — |