Hidalgo County aggregates verified prices, gross rental yield and FEMA hazard risk across its citys. Figures below are area averages — use the index to drill into any city.
Every city in Hidalgo County, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| AlamoCity | — | — | — | — | 18 |
| AltonCity | $274,419 | 4.7% | 75 | 27 | 38 |
| Ariel Hinojosa ColoniaHood | $234,930 | 6.9% | 60 | 37 | 17 |
| Basham Number 10 ColoniaHood | $274,419 | 4.7% | 60 | 27 | 17 |
| Corina LaneHood | $278,917 | 4.3% | 71 | 28 | 44 |
| DonnaCity | — | — | — | — | 11 |
| EdcouchCity | — | — | — | — | 8 |
| EdinburgCity | $294,308 | 4.3% | 65 | 29 | 44 |
| ElsaCity | $201,790 | — | 63 | 9 | 8 |
| Goodwin Heights Number 1 ColoniaHood | $233,931 | 9.3% | 69 | 22 | 17 |
| GranjenoCity | — | — | — | — | 20 |
| Havana Lomas Number 1 ColoniaHood | $113,455 | — | 75 | 7 | 17 |
| HidalgoCity | — | — | — | — | 39 |
| La JoyaCity | — | — | — | — | 17 |
| La VillaCity | — | — | — | — | 6 |
| Lorenzana Subdivision ColoniaHood | $222,434 | 5.1% | 64 | 17 | 11 |
| Los Ebanos Estates ColoniaHood | $274,419 | 4.7% | 75 | 27 | 30 |
| Mata Colonia Number 2Hood | $234,930 | 6.9% | 62 | 37 | 17 |
| McAllenCity | $275,276 | 6.3% | 55 | 32 | 45 |
| MercedesCity | $222,434 | 5.0% | 67 | 17 | 17 |
| MissionCity | $234,658 | 7.5% | 53 | 33 | 41 |
| Mon Mack PlaceHood | $278,917 | 4.3% | 71 | 28 | 44 |
| PalmhurstCity | — | — | — | — | 55 |
| PalmviewCity | — | — | — | — | 17 |
| PeñitasCity | — | — | — | — | 17 |
| PharrCity | $194,942 | 7.3% | 73 | 30 | 25 |
| ProgresoCity | — | — | — | — | 12 |
| Progreso LakesCity | — | — | — | — | 12 |
| Randolph Barnett Number 1 ColoniaHood | $233,931 | 9.3% | 60 | 22 | 17 |
| Regal Estates ColoniaHood | $233,931 | 9.3% | 71 | 22 | 17 |
| River Bend Subdivision ColoniaHood | $278,917 | 4.3% | 67 | 28 | 44 |
| San JuanCity | — | — | — | — | 20 |
| Sullivan CityCity | — | — | — | — | 17 |
| Tierra Prieta ColoniaHood | $206,639 | 5.6% | 58 | 19 | 11 |
| WeslacoCity | $231,790 | 5.4% | 71 | 26 | 30 |
| West Haven SubdivisionHood | $278,917 | 4.3% | 71 | 28 | 44 |
Jump to a neighboring county to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 24.3 | 3.9 | -6.2% |
| 2023 | 26.4 | 4.1 | -1.7% |
| 2022 | 27.4 | 4.4 | +6.3% |
| 2021 | 26.3 |
Federal & Texas tax facts for non-resident buyers, plus the latest market news.
| 4.5 |
| -1.8% |
| 2020 | 26.9 | 4.5 | -3.6% |
| 2019 | 28.3 | 4.2 | — |