Houston aggregates verified prices, gross rental yield and FEMA hazard risk across its neighborhoods. Figures below are area averages — use the index to drill into any neighborhood.
Every neighborhood in Houston, ranked by price, yield, hazard risk, liquidity and schools. Click any row to drill down.
| Name | Median $ | Yield | Risk | Liquidity | Schools |
|---|---|---|---|---|---|
| North ShoreHood | $240,209 | 7.7% | 78 | 30 | 64 |
| North ShadydaleHood | $212,437 | 9.7% | 64 | 32 | 27 |
| North Houston DistrictHood | $164,951 | 7.8% | 64 | 16 | 19 |
| Neuen ManorHood | $399,831 | 3.9% | 74 | 40 | 40 |
| Near NorthwestHood | $274,918 | 7.5% | 68 | 35 | 71 |
| Near NorthsideHood | $522,345 | 4.0% | 63 | 40 | 27 |
| MykawaHood | $252,925 | 8.5% | 68 | 25 | 27 |
| Museum DistrictHood | $409,878 | 6.0% | 59 | 31 | 27 |
| Murray ParkHood | $409,878 | 4.1% | 48 | 41 | 27 |
| Moonshine HillHood | $240,209 | 7.7% | 70 | 30 | 64 |
| MontroseHood | $618,816 | 3.3% | 54 | 32 | 27 |
| MinnetexHood | $274,918 | 8.4% | 68 | 30 | 27 |
| Mills BranchHood | $428,873 | 6.1% | 50 | 36 | 64 |
| MidtownHood | $409,878 | 6.0% | 62 | 31 | 27 |
| MeyerlandHood | $462,363 | 3.7% | 61 | 30 | 27 |
| Memorial HollowHood | $1,199,644 | 1.8% | 74 | 39 | 40 |
| Memorial GreenHood | $1,199,644 | 1.8% | 71 | 39 | 40 |
| Memorial CityHood | $1,199,644 | 1.8% | 63 | 39 | 40 |
| Melrose ParkHood | $239,829 | — | 67 | 16 | 27 |
| Meadow ParkHood | $329,902 | 5.5% | 66 | 22 | 28 |
| MeadowbrookHood | $176,947 | 10.3% | 71 | 16 | 27 |
| MayfairHood | $202,127 | 8.4% | 67 | 17 | 27 |
| Maxroy MewsHood | $652,806 | 3.7% | 72 | 50 | 27 |
| ManchesterHood | $176,947 | 10.3% | 67 | 16 | 27 |
| Mahatma Gandhi DistrictHood | $166,701 | 7.2% | 73 | 23 | 27 |
| Magnolia ParkHood | $219,935 | 8.1% | 67 | 16 | 27 |
| MacGregorHood | $409,878 | 6.0% | 58 | 31 | 27 |
| Lynn ParkHood | $748,778 | 2.8% | 56 | 25 | 27 |
| Long Point AcresHood | $399,831 | 3.9% | 63 | 40 | 40 |
| Little SaigonHood | $172,449 | 10.1% | 71 | 30 | 28 |
| LinkwoodHood | $422,374 | 4.0% | 58 | 30 | 27 |
| Lindale ParkHood | $522,345 | 4.0% | 67 | 40 | 27 |
| LazybrookHood | $652,806 | 3.7% | 66 | 50 | 27 |
| LangwoodHood | $319,905 | 5.9% | 69 | 26 | 40 |
| Lamar TerraceHood | $333,651 | 5.2% | 53 | 35 | 27 |
| Lakewood HeightsHood | $240,404 | 9.4% | 64 | 38 | 34 |
| Lakes of ParkwayHood | $409,878 | 4.1% | 72 | 41 | 27 |
| Kings ForestHood | $309,158 | 6.3% | 72 | 36 | 64 |
| Kensington GreenHood | $652,806 | 3.7% | 72 | 50 | 27 |
| Keegans GlenHood | $224,833 | 6.3% | 66 | 21 | 28 |
| Kashmere GardensHood | $229,432 | 6.0% | 63 | 23 | 27 |
| Independence HeightsHood | $229,932 | 6.8% | 67 | 23 | 27 |
| Huntington VillageHood | $224,833 | 6.3% | 64 | 21 | 28 |
| Hunters RidgeHood | $309,158 | 6.3% | 72 | 36 | 64 |
| Humble CampHood | $243,928 | 4.8% | 58 | 18 | 22 |
| Houston HeightsHood | $652,806 | 3.7% | 59 | 50 | 27 |
| Holiday ForestHood | $171,949 | 5.7% | 64 | 12 | 27 |
| HobbyHood | $244,427 | 9.6% | 58 | 27 | 79 |
| Highland VillageHood | $748,778 | 2.8% | 56 | 25 | 27 |
| Highland VillageHood | $1,199,644 | 1.8% | 69 | 39 | 40 |
Jump to a neighboring city to compare markets.
FEMA National Risk Index across eight hazards.
| Year | Crimes / 1k | Violent / 1k | YoY |
|---|---|---|---|
| 2024 | 24.3 | 3.9 | -6.2% |
| 2023 | 26.4 | 4.1 | -1.7% |
| 2022 | 27.4 | 4.4 | +6.3% |
| 2021 | 26.3 |
Federal & Texas tax facts for non-resident buyers, plus the latest market news.
| 4.5 |
| -1.8% |
| 2020 | 26.9 | 4.5 | -3.6% |
| 2019 | 28.3 | 4.2 | — |